Usage Statistics for kicie.net

Summary Period: Last 12 Months
Generated 06-Jun-2025 04:00 EDT

Usage summary for kicie.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 4768 3912 3467 345 1161 1205843 1729 17338 19562 23841
May 2025 4535 4012 3666 380 5774 6285912 11790 113661 124389 140605
Apr 2025 5022 4564 4317 413 4888 8460942 12398 129518 136935 150670
Mar 2025 5861 5369 5275 386 5316 17237907 11972 163528 166439 181721
Feb 2025 8931 8324 8027 302 4227 16391318 8460 224775 233087 250095
Jan 2025 17174 15867 16213 298 4185 15336378 9252 502623 491879 532413
Dec 2024 4586 3951 4080 264 4114 9792411 8209 126509 122495 142192
Nov 2024 9198 8395 8692 259 3444 6913406 7796 260770 251868 275956
Oct 2024 22215 21879 21730 245 3957 7400829 7598 673652 678251 688686
Sep 2024 23891 23266 23203 215 3909 5262301 6474 696114 697999 716736
Aug 2024 21443 21150 20911 291 5229 3349917 9041 648260 655653 664759
Jul 2024 32143 31819 31722 253 4357 9586845 7846 983396 986405 996437
Totals 107224009 102565 4540144 4564962 4764111


Generated by Webalizer Version 2.01