Usage Statistics for kicie.net

Summary Period: Last 12 Months
Generated 04-Jun-2023 04:00 EDT

Usage summary for kicie.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 43765 43558 43460 218 848 423790 873 173840 174234 175062
May 2023 60101 59495 59564 272 3319 3354604 8434 1846484 1844361 1863146
Apr 2023 28872 28210 28471 586 3154 2035688 17600 854149 846302 866163
Mar 2023 32866 32381 32213 432 3780 1906261 13404 998609 1003831 1018847
Feb 2023 30536 30360 29984 310 2852 1531228 8690 839572 850090 855026
Jan 2023 35069 34849 34573 404 3280 2923072 12528 1071776 1080327 1087139
Dec 2022 29084 28818 28519 501 4329 4319074 15559 884108 893362 901618
Nov 2022 22089 21846 21536 994 11049 7622105 29848 646098 655404 662698
Oct 2022 14725 14548 14349 508 3033 4999356 15767 444833 450997 456489
Sep 2022 14820 14601 14454 967 3970 5837549 29037 433630 438033 444600
Aug 2022 13978 13745 13493 824 4440 3903907 25544 418298 426119 433327
Jul 2022 13991 13700 13635 516 4292 4133999 16008 422713 424716 433740
Totals 42990633 193292 9034110 9087776 9197855


Generated by Webalizer Version 2.01