Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 45270 | 44905 | 44945 | 266 | 4428 | 12455560 | 7985 | 1348367 | 1347159 | 1358111 |
Aug 2023 | 36116 | 35670 | 35789 | 229 | 3342 | 10383305 | 7108 | 1109483 | 1105792 | 1119623 |
Jul 2023 | 36850 | 36560 | 36446 | 268 | 5449 | 8740801 | 8310 | 1129837 | 1133377 | 1142363 |
Jun 2023 | 47418 | 47066 | 46909 | 284 | 4144 | 5932316 | 8525 | 1407273 | 1412008 | 1422551 |
May 2023 | 60101 | 59495 | 59564 | 272 | 3319 | 3354604 | 8434 | 1846484 | 1844361 | 1863146 |
Apr 2023 | 28872 | 28210 | 28471 | 586 | 3154 | 2035688 | 17600 | 854149 | 846302 | 866163 |
Mar 2023 | 32866 | 32381 | 32213 | 432 | 3780 | 1906261 | 13404 | 998609 | 1003831 | 1018847 |
Feb 2023 | 30536 | 30360 | 29984 | 310 | 2852 | 1531228 | 8690 | 839572 | 850090 | 855026 |
Jan 2023 | 35069 | 34849 | 34573 | 404 | 3280 | 2923072 | 12528 | 1071776 | 1080327 | 1087139 |
Dec 2022 | 29084 | 28818 | 28519 | 501 | 4329 | 4319074 | 15559 | 884108 | 893362 | 901618 |
Nov 2022 | 22089 | 21846 | 21536 | 994 | 11049 | 7622105 | 29848 | 646098 | 655404 | 662698 |
Oct 2022 | 14725 | 14548 | 14349 | 508 | 3033 | 4999356 | 15767 | 444833 | 450997 | 456489 |
Totals | 66203370 | 153758 | 12580589 | 12623010 | 12753774 | |||||
Generated by Webalizer Version 2.01 |