Usage Statistics for kicie.net

Summary Period: February 2026
Generated 01-Mar-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1107515
Total Files 1050679
Total Pages 1079421
Total Visits 15263
Total KBytes 13088623
Total Unique Sites 9852
Total Unique URLs 2368
Total Unique Referrers 1195
Total Unique User Agents 690
. Avg Max
Hits per Hour 1648 21284
Hits per Day 39554 378747
Files per Day 37524 375164
Pages per Day 38550 373929
Visits per Day 545 1201
KBytes per Day 467451 877134
Hits by Response Code
Code 200 - OK 1050679
Code 206 - Partial Content 34998
Code 301 - Moved Permanently 195
Code 304 - Not Modified 1062
Code 403 - Forbidden 5
Code 404 - Not Found 20557
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 16

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 141430 12.77% 140696 13.39% 140801 13.04% 288 1.89% 416 4.22% 472600 3.61%
2 166311 15.02% 164935 15.70% 165779 15.36% 896 5.87% 872 8.85% 407693 3.11%
3 10750 0.97% 6390 0.61% 8091 0.75% 519 3.40% 487 4.94% 497966 3.80%
4 7866 0.71% 5831 0.55% 6775 0.63% 422 2.76% 525 5.33% 401966 3.07%
5 8030 0.73% 6294 0.60% 7268 0.67% 475 3.11% 481 4.88% 493958 3.77%
6 18554 1.68% 15740 1.50% 17318 1.60% 1019 6.68% 1043 10.59% 718665 5.49%
7 6691 0.60% 5181 0.49% 6041 0.56% 415 2.72% 443 4.50% 391682 2.99%
8 8276 0.75% 5873 0.56% 7189 0.67% 467 3.06% 468 4.75% 438008 3.35%
9 9583 0.87% 7020 0.67% 8589 0.80% 602 3.94% 644 6.54% 570205 4.36%
10 8238 0.74% 6242 0.59% 7288 0.68% 490 3.21% 556 5.64% 466322 3.56%
11 17471 1.58% 15740 1.50% 16801 1.56% 1201 7.87% 1235 12.54% 877134 6.70%
12 7669 0.69% 6063 0.58% 7191 0.67% 480 3.14% 482 4.89% 446271 3.41%
13 168094 15.18% 165243 15.73% 167235 15.49% 430 2.82% 490 4.97% 400700 3.06%
14 378747 34.20% 375164 35.71% 373929 34.64% 487 3.19% 490 4.97% 278831 2.13%
15 35018 3.16% 34018 3.24% 34762 3.22% 446 2.92% 460 4.67% 225053 1.72%
16 7149 0.65% 5565 0.53% 6801 0.63% 453 2.97% 486 4.93% 392772 3.00%
17 7514 0.68% 5529 0.53% 6771 0.63% 424 2.78% 449 4.56% 394641 3.02%
18 13364 1.21% 12135 1.15% 12786 1.18% 887 5.81% 971 9.86% 435773 3.33%
19 7775 0.70% 5870 0.56% 6959 0.64% 467 3.06% 561 5.69% 421001 3.22%
20 5586 0.50% 4872 0.46% 4911 0.45% 325 2.13% 467 4.74% 295389 2.26%
21 7087 0.64% 4949 0.47% 5937 0.55% 271 1.78% 342 3.47% 318389 2.43%
22 7724 0.70% 5570 0.53% 6640 0.62% 344 2.25% 407 4.13% 406169 3.10%
23 8365 0.76% 6001 0.57% 7138 0.66% 318 2.08% 372 3.78% 477986 3.65%
24 17441 1.57% 14544 1.38% 16563 1.53% 1083 7.10% 1151 11.68% 754776 5.77%
25 7953 0.72% 6570 0.63% 7545 0.70% 313 2.05% 379 3.85% 495291 3.78%
26 8696 0.79% 7016 0.67% 7576 0.70% 853 5.59% 465 4.72% 578625 4.42%
27 8916 0.81% 6722 0.64% 8261 0.77% 442 2.90% 441 4.48% 571850 4.37%
28 7217 0.65% 4906 0.47% 6476 0.60% 612 4.01% 554 5.62% 458907 3.51%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1853 51907 4.69% 1770 49573 4.72% 1827 51178 4.74% 18575 520089 3.97%
1 2089 58497 5.28% 2008 56242 5.35% 2060 57697 5.35% 22312 624722 4.77%
2 1354 37918 3.42% 1261 35313 3.36% 1286 36016 3.34% 19912 557534 4.26%
3 1349 37776 3.41% 1265 35422 3.37% 1257 35206 3.26% 22007 616200 4.71%
4 1264 35415 3.20% 1169 32744 3.12% 1231 34492 3.20% 18014 504398 3.85%
5 1273 35653 3.22% 1193 33409 3.18% 1243 34822 3.23% 18128 507596 3.88%
6 1297 36336 3.28% 1228 34407 3.27% 1275 35719 3.31% 19691 551360 4.21%
7 1291 36152 3.26% 1211 33935 3.23% 1256 35187 3.26% 21236 594620 4.54%
8 1301 36439 3.29% 1221 34206 3.26% 1281 35881 3.32% 20853 583872 4.46%
9 1369 38336 3.46% 1283 35943 3.42% 1331 37291 3.45% 20338 569468 4.35%
10 1317 36898 3.33% 1241 34769 3.31% 1292 36176 3.35% 19509 546264 4.17%
11 1334 37356 3.37% 1258 35249 3.35% 1308 36651 3.40% 19932 558084 4.26%
12 1397 39137 3.53% 1322 37029 3.52% 1357 38006 3.52% 23434 656146 5.01%
13 1162 32543 2.94% 1077 30170 2.87% 1105 30954 2.87% 21227 594359 4.54%
14 1930 54042 4.88% 1878 52586 5.00% 1909 53475 4.95% 19538 547073 4.18%
15 2281 63883 5.77% 2231 62468 5.95% 2255 63141 5.85% 21514 602399 4.60%
16 1999 55981 5.05% 1930 54064 5.15% 1968 55107 5.11% 18512 518349 3.96%
17 2193 61420 5.55% 2043 57217 5.45% 2093 58611 5.43% 18428 515978 3.94%
18 2111 59112 5.34% 1983 55551 5.29% 2029 56817 5.26% 16787 470047 3.59%
19 1957 54806 4.95% 1882 52714 5.02% 1914 53613 4.97% 16395 459062 3.51%
20 1902 53262 4.81% 1815 50822 4.84% 1864 52205 4.84% 16404 459316 3.51%
21 1721 48203 4.35% 1609 45060 4.29% 1657 46419 4.30% 16680 467042 3.57%
22 1895 53083 4.79% 1813 50780 4.83% 1866 52268 4.84% 19310 540680 4.13%
23 1905 53360 4.82% 1821 51006 4.85% 1874 52489 4.86% 18713 523964 4.00%

Top 30 of 2368 Total URLs
# Hits KBytes URL
1 908395 82.02% 299670 2.29% /
2 69376 6.26% 695024 5.31% /priv_stats/
3 64433 5.82% 7508497 57.37% /priv_stats/usage_202602.html
4 11250 1.02% 1532749 11.71% /priv_stats/usage_202601.html
5 8803 0.79% 1283317 9.80% /priv_stats/usage_202512.html
6 3816 0.34% 531905 4.06% /priv_stats/usage_202206.html
7 1544 0.14% 217010 1.66% http://kicie.net/priv_stats/usage_202206.html
8 1147 0.10% 3210 0.02% /ofthemoon/contact.png
9 680 0.06% 97505 0.74% /priv_stats/usage_202408.html
10 506 0.05% 2640 0.02% /realm/artbooks/
11 394 0.04% 55913 0.43% /priv_stats/usage_202410.html
12 331 0.03% 45999 0.35% /priv_stats/usage_202210.html
13 302 0.03% 43029 0.33% /priv_stats/usage_202501.html
14 212 0.02% 30121 0.23% /priv_stats/usage_201607.html
15 189 0.02% 783 0.01% /realm/naoko.htm
16 161 0.01% 642 0.00% /realm/
17 143 0.01% 19579 0.15% /priv_stats/usage_201602.html
18 142 0.01% 19739 0.15% /priv_stats/usage_202107.html
19 134 0.01% 19289 0.15% /priv_stats/usage_202212.html
20 134 0.01% 17956 0.14% /priv_stats/usage_202404.html
21 130 0.01% 17706 0.14% /priv_stats/usage_202402.html
22 129 0.01% 184 0.00% /scans/
23 125 0.01% 17020 0.13% /priv_stats/usage_202409.html
24 112 0.01% 15522 0.12% /priv_stats/usage_202412.html
25 110 0.01% 162 0.00% /ofthemoon/
26 103 0.01% 13739 0.10% /priv_stats/usage_202503.html
27 89 0.01% 524 0.00% /thieves/
28 88 0.01% 60 0.00% /style.css
29 86 0.01% 11676 0.09% /priv_stats/usage_202305.html
30 86 0.01% 101 0.00% /thieflogs/

Top 10 of 2368 Total URLs By KBytes
# Hits KBytes URL
1 64433 5.82% 7508497 57.37% /priv_stats/usage_202602.html
2 11250 1.02% 1532749 11.71% /priv_stats/usage_202601.html
3 8803 0.79% 1283317 9.80% /priv_stats/usage_202512.html
4 69376 6.26% 695024 5.31% /priv_stats/
5 3816 0.34% 531905 4.06% /priv_stats/usage_202206.html
6 908395 82.02% 299670 2.29% /
7 1544 0.14% 217010 1.66% http://kicie.net/priv_stats/usage_202206.html
8 680 0.06% 97505 0.74% /priv_stats/usage_202408.html
9 394 0.04% 55913 0.43% /priv_stats/usage_202410.html
10 331 0.03% 45999 0.35% /priv_stats/usage_202210.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 69376 6.26% 2984 19.91% /priv_stats/
2 3816 0.34% 1845 12.31% /priv_stats/usage_202206.html
3 908395 82.02% 1799 12.01% /
4 64433 5.82% 1610 10.74% /priv_stats/usage_202602.html
5 1544 0.14% 717 4.78% http://kicie.net/priv_stats/usage_202206.html
6 8803 0.79% 643 4.29% /priv_stats/usage_202512.html
7 394 0.04% 327 2.18% /priv_stats/usage_202410.html
8 506 0.05% 205 1.37% /realm/artbooks/
9 331 0.03% 196 1.31% /priv_stats/usage_202210.html
10 189 0.02% 174 1.16% /realm/naoko.htm

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 69376 6.26% 2985 19.93% /priv_stats/
2 64433 5.82% 2123 14.18% /priv_stats/usage_202602.html
3 3816 0.34% 1682 11.23% /priv_stats/usage_202206.html
4 908395 82.02% 1666 11.12% /
5 8803 0.79% 644 4.30% /priv_stats/usage_202512.html
6 1544 0.14% 491 3.28% http://kicie.net/priv_stats/usage_202206.html
7 394 0.04% 335 2.24% /priv_stats/usage_202410.html
8 506 0.05% 205 1.37% /realm/artbooks/
9 302 0.03% 186 1.24% /priv_stats/usage_202501.html
10 189 0.02% 168 1.12% /realm/naoko.htm

Top 30 of 9852 Total Sites
# Hits Files KBytes Visits Hostname
1 845795 76.37% 845795 80.50% 0 0.00% 3 0.02% 158.94.210.177
2 67755 6.12% 67755 6.45% 613087 4.68% 2 0.01% redundant-plantation.ptr.network
3 28218 2.55% 28218 2.69% 3920037 29.95% 6 0.04% v2713701.hosted-by-vdsina.ru
4 9952 0.90% 9952 0.95% 1334426 10.20% 120 0.79% host-91-84-99-54.hosted-by-vdsina.com
5 7378 0.67% 7378 0.70% 931228 7.11% 3 0.02% 5x3x185x50.dynamic.spb.ertelecom.ru
6 6785 0.61% 6768 0.64% 133 0.00% 30 0.20% 91.225.162.61
7 6060 0.55% 6060 0.58% 883779 6.75% 11 0.07% 45.76.32.67.vultrusercontent.com
8 5587 0.50% 5587 0.53% 0 0.00% 27 0.18% 91.225.162.36
9 4747 0.43% 4747 0.45% 647003 4.94% 6 0.04% 5x16x74x181.dynamic.spb.ertelecom.ru
10 4157 0.38% 4157 0.40% 0 0.00% 9 0.06% 91.225.162.63
11 3323 0.30% 3323 0.32% 468361 3.58% 3 0.02% static.148.72.181.135.clients.your-server.de
12 3176 0.29% 3176 0.30% 441816 3.38% 17 0.11% 217.60.60.105
13 2694 0.24% 2694 0.26% 0 0.00% 5 0.03% 91.225.162.2
14 2658 0.24% 2658 0.25% 343667 2.63% 1 0.01% node-50-150-28-94.domolink.tula.net
15 2249 0.20% 2249 0.21% 0 0.00% 31 0.20% 91.225.162.40
16 2108 0.19% 2108 0.20% 307490 2.35% 6 0.04% 5.142.220.154
17 2076 0.19% 2076 0.20% 291783 2.23% 280 1.83% host-109-107-186-56.hosted-by-vdsina.com
18 1996 0.18% 1996 0.19% 19995 0.15% 1 0.01% vm4267685.example.com
19 1820 0.16% 9 0.00% 3101 0.02% 1 0.01% 185.177.72.51
20 1812 0.16% 1799 0.17% 76322 0.58% 0 0.00% bzq-82-80-249-224.dcenter.bezeqint.net
21 1608 0.15% 1380 0.13% 195274 1.49% 4 0.03% 188x187x26x200.dynamic.spb.ertelecom.ru
22 1585 0.14% 1585 0.15% 0 0.00% 6 0.04% 91.225.162.165
23 1058 0.10% 1058 0.10% 135733 1.04% 2 0.01% node-113-159-28-94.domolink.tula.net
24 941 0.08% 909 0.09% 9665 0.07% 1 0.01% bzq-82-80-244-59.cablep.bezeqint.net
25 930 0.08% 930 0.09% 124760 0.95% 9 0.06% static.49.115.216.95.clients.your-server.de
26 807 0.07% 807 0.08% 81554 0.62% 4 0.03% nat-100-72-46-192-27-sh3.natanet.ru
27 749 0.07% 749 0.07% 0 0.00% 8 0.05% 91.225.162.179
28 704 0.06% 704 0.07% 0 0.00% 3 0.02% 91.225.162.177
29 634 0.06% 617 0.06% 59870 0.46% 1 0.01% 188.143.244.131
30 540 0.05% 540 0.05% 0 0.00% 1 0.01% mm-141-87-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 9852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28218 2.55% 28218 2.69% 3920037 29.95% 6 0.04% v2713701.hosted-by-vdsina.ru
2 9952 0.90% 9952 0.95% 1334426 10.20% 120 0.79% host-91-84-99-54.hosted-by-vdsina.com
3 7378 0.67% 7378 0.70% 931228 7.11% 3 0.02% 5x3x185x50.dynamic.spb.ertelecom.ru
4 6060 0.55% 6060 0.58% 883779 6.75% 11 0.07% 45.76.32.67.vultrusercontent.com
5 4747 0.43% 4747 0.45% 647003 4.94% 6 0.04% 5x16x74x181.dynamic.spb.ertelecom.ru
6 67755 6.12% 67755 6.45% 613087 4.68% 2 0.01% redundant-plantation.ptr.network
7 3323 0.30% 3323 0.32% 468361 3.58% 3 0.02% static.148.72.181.135.clients.your-server.de
8 3176 0.29% 3176 0.30% 441816 3.38% 17 0.11% 217.60.60.105
9 2658 0.24% 2658 0.25% 343667 2.63% 1 0.01% node-50-150-28-94.domolink.tula.net
10 2108 0.19% 2108 0.20% 307490 2.35% 6 0.04% 5.142.220.154

Top 100 of 1195 Total Referrers
# Hits Referrer
1 65416 5.91% https://updowntoday.com
2 45100 4.07% https://nwjs.io.nsitestatus.com
3 44568 4.02% https://nasa.gov.nsitestatus.com
4 44172 3.99% https://dxheat.com.dsitestatus.com
5 44020 3.97% https://ju.se.jsitestatus.com
6 43897 3.96% https://ki.se.ksitestatus.com
7 43751 3.95% https://wwu.edu.wsitestatus.com
8 43552 3.93% https://qjssh.com.qsitestatus.com
9 43230 3.90% https://journal-officiel.gouv.fr.jsitestatus.com
10 42624 3.85% https://cqu.edu.au.csitestatus.com
11 41222 3.72% https://vsbm.sk.vsitestatus.com
12 40539 3.66% https://evernote.com.esitestatus.com
13 39161 3.54% https://skuniv.ac.kr.ssitestatus.com
14 33548 3.03% - (Direct Request)
15 24603 2.22% https://tgms.org.tsitestatus.com
16 23823 2.15% https://zrc-sazu.si.zsitestatus.com
17 23316 2.11% https://apachefriends.org.asitestatus.com
18 22974 2.07% https://irs.gov.isitestatus.com
19 22843 2.06% https://wfu.edu.wsitestatus.com
20 21705 1.96% https://rze.pl.rsitestatus.com
21 21520 1.94% https://dynapubli.com.dsitestatus.com
22 21338 1.93% https://olivet.edu.ositestatus.com
23 20965 1.89% https://fda.gov.fsitestatus.com
24 20841 1.88% https://vtudien.com.vsitestatus.com
25 20580 1.86% https://pkgs.org.psitestatus.com
26 20035 1.81% https://qk9c.org.qsitestatus.com
27 18945 1.71% https://dactor-otr-havalpro.ru/
28 17020 1.54% https://privat-no1.cz
29 16786 1.52% https://sex-oglasi.com.hr
30 16724 1.51% https://sexoglasnik.com.hr
31 12872 1.16% https://dptcsummit.com
32 9273 0.84% https://vykup-auto-prm.ru/
33 8933 0.81% https://site-business.ru
34 7491 0.68% https://builder-spb.ru
35 6968 0.63% https://darknetmarketsgate.com
36 6940 0.63% https://privatedarknetmarket.com
37 6666 0.60% https://darknetmarketgate.com
38 6666 0.60% https://darknetmarketstore.com
39 6202 0.56% https://alldarknetmarkets.com
40 5467 0.49% https://www.safaritheglobe.com
41 4738 0.43% https://auto-5-box.ru
42 4346 0.39% https://dog-house-slot.pl
43 4246 0.38% https://locksmithzilla.com/
44 4051 0.37% https://seo-creative.ru/
45 2107 0.19% https://spb-generic.ru/
46 2064 0.19% https://nasosnoe-oborudovanie-expert.blogspot.com/
47 1640 0.15% https://xn--krken14-bn4c.com
48 1599 0.14% https://vetosh-optom.ru
49 1000 0.09% https://prodecodejke.com/r/frolickingmia.netlify.app
50 996 0.09% https://prodecodejke.com/r/reliablemiaelf.netlify.app
51 807 0.07% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
52 600 0.05% https://creativeplans.pp.ua
53 593 0.05% https://romanianescorts.club
54 563 0.05% https://10krab10.cc
55 541 0.05% https://krb9cc.cc
56 537 0.05% https://krabkrabmarket.cc
57 535 0.05% https://krabb15cc.cc
58 528 0.05% http://modalertoverthecounterprovigil.yooco.de
59 515 0.05% https://krabb9-market.cc
60 448 0.04% https://www.google.com/search
61 442 0.04% http://olumiantturkei.brushd.com
62 439 0.04% http://humiraadalimumab.yn.lt
63 415 0.04% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
64 390 0.04% http://restfinemelatonine.brushd.com
65 389 0.04% http://getdoxycyclineonlineusaotc.yooco.org
66 370 0.03% http://injecterh-umira-seringue-achat.brushd.com
67 365 0.03% http://aripiprazoltablettenlda.xobor.de
68 363 0.03% http://biltricide600achat.motards.net
69 351 0.03% http://soolantracremacomprar.emiweb.es
70 344 0.03% http://cgmood.com/yasmin-pil
71 339 0.03% http://humiraenstyloadalimumabepen.mystrikingly.com
72 325 0.03% https://aripiprazoltablettenlda.xobor.de
73 317 0.03% https://4-slon.cc
74 315 0.03% http://biaxinklacid.xobor.de
75 315 0.03% https://ppt.cc/fUWpXx
76 310 0.03% http://oraycea-online.forumieren.de
77 310 0.03% https://cgmood.com/doxtsl100doxycycline
78 309 0.03% http://humira20.emiweb.es
79 305 0.03% http://azeedtazeetop.brushd.com
80 305 0.03% https://zyprexacomprimeachat.alloforum.com
81 298 0.03% http://augmentinclavulanateachat.brushd.com
82 295 0.03% https://ivpaste.com/v/Xa4KEYFYR7
83 294 0.03% http://carprofenrimadylbestellen.wapdale.com
84 291 0.03% https://t.me/s/profiminer_official
85 290 0.03% http://cgmood.com/semaglutidebestellen
86 289 0.03% https://cgmood.com/zeclar100biaxin
87 285 0.03% http://cgmood.com/doxtsl100doxycycline
88 282 0.03% https://3-slon.cc
89 279 0.03% https://cgmood.com/semaglutidebestellen
90 279 0.03% https://slo-on2.cc
91 278 0.03% https://fluconazole150fungizoneettriflucancomprime.asso-web.com
92 274 0.02% http://praziquantelrezeptfreikaufen600biltricide.mystrikingly.com
93 270 0.02% http://triflucancomprimefungizone.brushd.com
94 269 0.02% https://2-slon.cc
95 268 0.02% https://1-slon.cc
96 263 0.02% https://kraken2025-links.com
97 261 0.02% https://metoprolol.xobor.de
98 260 0.02% https://olumiantturkei.brushd.com
99 259 0.02% http://metoprolol.xobor.de
100 255 0.02% http://humirarheuma.forummo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.kicie.net/realm/naoko.htm

Top 15 of 690 Total User Agents
# Hits User Agent
1 845795 76.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 83594 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 67755 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 34227 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 20255 1.83% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 5250 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
7 4954 0.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 4294 0.39% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
9 2602 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
10 1818 0.16% curl/8.7.1
11 979 0.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 915 0.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 901 0.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
14 872 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 781 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for February 2026

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 1007552 90.97% 990382 94.26% 2709249 20.70% Unresolved/Unknown
2 43168 3.90% 42824 4.08% 5793103 44.26% Russian Federation
3 31285 2.82% 28471 2.71% 3112470 23.78% US Commercial
4 10135 0.92% 9204 0.88% 763329 5.83% Network
5 8937 0.81% 8937 0.85% 580 0.00% Belarus
6 4477 0.40% 4406 0.42% 600725 4.59% Germany
7 499 0.05% 499 0.05% 53993 0.41% Ukraine
8 307 0.03% 133 0.01% 10786 0.08% British Indian Ocean Territory
9 177 0.02% 174 0.02% 3710 0.03% Spain
10 174 0.02% 18 0.00% 413 0.00% Czech Republic
11 120 0.01% 71 0.01% 311 0.00% US Educational
12 89 0.01% 86 0.01% 9513 0.07% Poland
13 79 0.01% 32 0.00% 287 0.00% Non-Profit Organization
14 71 0.01% 67 0.01% 7557 0.06% India
15 65 0.01% 65 0.01% 9067 0.07% Singapore
16 51 0.00% 45 0.00% 371 0.00% China
17 47 0.00% 37 0.00% 2384 0.02% Canada
18 32 0.00% 31 0.00% 192 0.00% Italy
19 24 0.00% 22 0.00% 971 0.01% Brazil
20 22 0.00% 13 0.00% 326 0.00% Netherlands
21 20 0.00% 13 0.00% 495 0.00% Viet Nam
22 18 0.00% 11 0.00% 216 0.00% United Kingdom
23 18 0.00% 18 0.00% 1749 0.01% United States
24 15 0.00% 8 0.00% 28 0.00% St. Helena
25 14 0.00% 12 0.00% 1301 0.01% Japan
26 13 0.00% 3 0.00% 8 0.00% Liechtenstein
27 13 0.00% 13 0.00% 0 0.00% Romania
28 11 0.00% 7 0.00% 186 0.00% Australia
29 11 0.00% 11 0.00% 1546 0.01% Colombia
30 8 0.00% 7 0.00% 55 0.00% Turkey


Generated by Webalizer Version 2.01