Usage Statistics for kicie.net

Summary Period: April 2019
Generated 01-May-2019 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 129817
Total Files 106113
Total Pages 98236
Total Visits 11598
Total KBytes 2387850
Total Unique Sites 4509
Total Unique URLs 1365
Total Unique Referrers 1257
Total Unique User Agents 979
. Avg Max
Hits per Hour 180 8678
Hits per Day 4327 21522
Files per Day 3537 6547
Pages per Day 3274 6281
Visits per Day 386 488
KBytes per Day 79595 117749
Hits by Response Code
Undefined response code 1
Code 200 - OK 106113
Code 206 - Partial Content 249
Code 301 - Moved Permanently 116
Code 304 - Not Modified 1098
Code 404 - Not Found 22234
Code 405 - Method Not Allowed 6

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1883 1.45% 1571 1.48% 1132 1.15% 386 3.33% 334 7.41% 103557 4.34%
2 2819 2.17% 2473 2.33% 2256 2.30% 396 3.41% 289 6.41% 86300 3.61%
3 2082 1.60% 1805 1.70% 1386 1.41% 354 3.05% 306 6.79% 88690 3.71%
4 2515 1.94% 2259 2.13% 1883 1.92% 318 2.74% 343 7.61% 92754 3.88%
5 2585 1.99% 2336 2.20% 2040 2.08% 417 3.60% 299 6.63% 82420 3.45%
6 2022 1.56% 1737 1.64% 1536 1.56% 440 3.79% 305 6.76% 75862 3.18%
7 1454 1.12% 1204 1.13% 966 0.98% 405 3.49% 278 6.17% 79294 3.32%
8 2760 2.13% 2476 2.33% 2246 2.29% 425 3.66% 292 6.48% 86055 3.60%
9 1712 1.32% 1441 1.36% 1182 1.20% 343 2.96% 285 6.32% 67380 2.82%
10 1154 0.89% 1000 0.94% 627 0.64% 374 3.22% 278 6.17% 41568 1.74%
11 851 0.66% 683 0.64% 468 0.48% 315 2.72% 263 5.83% 21581 0.90%
12 793 0.61% 558 0.53% 339 0.35% 250 2.16% 279 6.19% 21441 0.90%
13 2762 2.13% 2515 2.37% 2257 2.30% 347 2.99% 311 6.90% 39350 1.65%
14 4768 3.67% 4499 4.24% 4291 4.37% 190 1.64% 250 5.54% 53953 2.26%
15 5253 4.05% 5068 4.78% 4818 4.90% 444 3.83% 372 8.25% 60150 2.52%
16 5266 4.06% 5113 4.82% 4830 4.92% 338 2.91% 336 7.45% 58120 2.43%
17 5450 4.20% 5208 4.91% 4921 5.01% 439 3.79% 358 7.94% 60568 2.54%
18 6032 4.65% 5566 5.25% 5264 5.36% 454 3.91% 294 6.52% 117749 4.93%
19 5735 4.42% 5458 5.14% 5182 5.28% 454 3.91% 365 8.09% 101608 4.26%
20 5763 4.44% 5497 5.18% 5268 5.36% 431 3.72% 345 7.65% 103270 4.32%
21 6822 5.26% 6547 6.17% 6281 6.39% 474 4.09% 342 7.58% 106945 4.48%
22 21522 16.58% 5800 5.47% 6100 6.21% 488 4.21% 352 7.81% 105239 4.41%
23 5997 4.62% 5403 5.09% 5080 5.17% 376 3.24% 319 7.07% 102385 4.29%
24 5532 4.26% 5354 5.05% 5007 5.10% 384 3.31% 276 6.12% 97164 4.07%
25 5436 4.19% 5207 4.91% 4916 5.00% 389 3.35% 248 5.50% 91705 3.84%
26 5720 4.41% 5445 5.13% 5205 5.30% 451 3.89% 287 6.37% 100072 4.19%
27 5728 4.41% 5381 5.07% 5159 5.25% 470 4.05% 271 6.01% 100457 4.21%
28 5409 4.17% 5083 4.79% 4824 4.91% 340 2.93% 333 7.39% 99479 4.17%
29 2229 1.72% 1920 1.81% 1604 1.63% 410 3.54% 324 7.19% 76250 3.19%
30 1763 1.36% 1506 1.42% 1168 1.19% 388 3.35% 328 7.27% 66485 2.78%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4826 3.72% 152 4560 4.30% 140 4229 4.30% 3271 98116 4.11%
1 168 5046 3.89% 148 4455 4.20% 137 4122 4.20% 3477 104318 4.37%
2 434 13023 10.03% 143 4307 4.06% 142 4274 4.35% 3145 94336 3.95%
3 368 11064 8.52% 136 4088 3.85% 136 4091 4.16% 3192 95769 4.01%
4 146 4406 3.39% 140 4211 3.97% 129 3897 3.97% 3222 96670 4.05%
5 139 4187 3.23% 133 3991 3.76% 123 3712 3.78% 3126 93788 3.93%
6 146 4400 3.39% 137 4135 3.90% 128 3845 3.91% 3314 99430 4.16%
7 148 4440 3.42% 137 4129 3.89% 125 3773 3.84% 3247 97398 4.08%
8 149 4471 3.44% 140 4202 3.96% 130 3921 3.99% 3006 90170 3.78%
9 179 5395 4.16% 170 5118 4.82% 152 4580 4.66% 3512 105366 4.41%
10 150 4514 3.48% 138 4164 3.92% 132 3970 4.04% 3253 97585 4.09%
11 187 5625 4.33% 174 5242 4.94% 152 4578 4.66% 3538 106129 4.44%
12 157 4731 3.64% 143 4316 4.07% 133 3990 4.06% 3181 95433 4.00%
13 183 5505 4.24% 167 5023 4.73% 161 4831 4.92% 3354 100628 4.21%
14 160 4810 3.71% 146 4396 4.14% 127 3828 3.90% 3348 100444 4.21%
15 142 4267 3.29% 130 3921 3.70% 119 3586 3.65% 3098 92950 3.89%
16 162 4872 3.75% 141 4236 3.99% 131 3931 4.00% 3230 96887 4.06%
17 158 4753 3.66% 145 4376 4.12% 132 3972 4.04% 3283 98490 4.12%
18 157 4733 3.65% 144 4345 4.09% 132 3964 4.04% 3437 103097 4.32%
19 149 4474 3.45% 139 4185 3.94% 128 3856 3.93% 3401 102033 4.27%
20 173 5207 4.01% 159 4796 4.52% 145 4375 4.45% 3187 95604 4.00%
21 154 4621 3.56% 137 4139 3.90% 128 3849 3.92% 3309 99269 4.16%
22 165 4950 3.81% 152 4570 4.31% 143 4295 4.37% 3491 104721 4.39%
23 183 5497 4.23% 173 5208 4.91% 158 4767 4.85% 3974 119219 4.99%

Top 30 of 1365 Total URLs
# Hits KBytes URL
1 79976 61.61% 620111 25.97% /
2 5038 3.88% 49832 2.09% /priv_stats/
3 2713 2.09% 384450 16.10% /priv_stats/usage_201712.html
4 2648 2.04% 375799 15.74% /priv_stats/usage_201809.html
5 1156 0.89% 957 0.04% /faq/idiot.png
6 1038 0.80% 140565 5.89% /priv_stats/usage_201710.html
7 684 0.53% 80139 3.36% /priv_stats/usage_201901.html
8 554 0.43% 63765 2.67% /priv_stats/usage_201804.html
9 521 0.40% 3809 0.16% /thieves/
10 328 0.25% 2898 0.12% /realm/pictures/harutext.htm
11 308 0.24% 2425 0.10% /scans/infinity.htm
12 184 0.14% 775 0.03% /realm/
13 169 0.13% 669 0.03% /realm/naoko.htm
14 139 0.11% 22193 0.93% /scans/psme2/01.jpg
15 137 0.11% 19063 0.80% /priv_stats/usage_201902.html
16 128 0.10% 681 0.03% /realm/pictures/uratext.htm
17 117 0.09% 173 0.01% /scans/
18 99 0.08% 67 0.00% /style.css
19 73 0.06% 641 0.03% /realm/uraquotes.htm
20 72 0.06% 57 0.00% /wallflower/
21 69 0.05% 447 0.02% /thieves/2002_01_01_archive.html
22 65 0.05% 95 0.00% /linkfree/button1.gif
23 62 0.05% 1603 0.07% /realm/rumoursspecial.htm
24 60 0.05% 61 0.00% /nostalgia/
25 60 0.05% 62 0.00% /thieflogs/
26 54 0.04% 60 0.00% /nocturne/
27 53 0.04% 7170 0.30% /priv_stats/usage_201810.html
28 52 0.04% 143 0.01% /ofthemoon/contact.png
29 50 0.04% 6693 0.28% /priv_stats/usage_201904.html
30 50 0.04% 1107 0.05% /realm/ykyltmsuw.htm

Top 10 of 1365 Total URLs By KBytes
# Hits KBytes URL
1 79976 61.61% 620111 25.97% /
2 2713 2.09% 384450 16.10% /priv_stats/usage_201712.html
3 2648 2.04% 375799 15.74% /priv_stats/usage_201809.html
4 1038 0.80% 140565 5.89% /priv_stats/usage_201710.html
5 684 0.53% 80139 3.36% /priv_stats/usage_201901.html
6 554 0.43% 63765 2.67% /priv_stats/usage_201804.html
7 5038 3.88% 49832 2.09% /priv_stats/
8 139 0.11% 22193 0.93% /scans/psme2/01.jpg
9 137 0.11% 19063 0.80% /priv_stats/usage_201902.html
10 53 0.04% 7170 0.30% /priv_stats/usage_201810.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 79976 61.61% 6472 56.37% /
2 1038 0.80% 743 6.47% /priv_stats/usage_201710.html
3 2713 2.09% 617 5.37% /priv_stats/usage_201712.html
4 5038 3.88% 523 4.56% /priv_stats/
5 554 0.43% 303 2.64% /priv_stats/usage_201804.html
6 328 0.25% 289 2.52% /realm/pictures/harutext.htm
7 308 0.24% 258 2.25% /scans/infinity.htm
8 684 0.53% 190 1.65% /priv_stats/usage_201901.html
9 2648 2.04% 171 1.49% /priv_stats/usage_201809.html
10 521 0.40% 143 1.25% /thieves/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 79976 61.61% 6430 56.15% /
2 2648 2.04% 608 5.31% /priv_stats/usage_201809.html
3 5038 3.88% 523 4.57% /priv_stats/
4 2713 2.09% 450 3.93% /priv_stats/usage_201712.html
5 684 0.53% 360 3.14% /priv_stats/usage_201901.html
6 554 0.43% 303 2.65% /priv_stats/usage_201804.html
7 1038 0.80% 296 2.58% /priv_stats/usage_201710.html
8 328 0.25% 291 2.54% /realm/pictures/harutext.htm
9 308 0.24% 260 2.27% /scans/infinity.htm
10 521 0.40% 142 1.24% /thieves/

Top 30 of 4509 Total Sites
# Hits Files KBytes Visits Hostname
1 59982 46.21% 59982 56.53% 484601 20.29% 1 0.01% ns3080373.ip-217-182-203.eu
2 15439 11.89% 0 0.00% 0 0.00% 2 0.02% 91-160-75-160.subs.proxad.net
3 4016 3.09% 4016 3.78% 32511 1.36% 199 1.72% 77.95.100.130
4 3860 2.97% 3860 3.64% 38373 1.61% 2 0.02% 5.188.210.2
5 2624 2.02% 2624 2.47% 0 0.00% 64 0.55% l37-193-63-79.novotelecom.ru
6 2288 1.76% 2062 1.94% 220506 9.23% 33 0.28% 37-9-113-198.spider.yandex.com
7 1881 1.45% 171 0.16% 4359 0.18% 145 1.25% 99-139-237-56.lightspeed.jcsnms.sbcglobal.net
8 1366 1.05% 1003 0.95% 98260 4.12% 56 0.48% 216.244.66.197
9 1360 1.05% 1360 1.28% 10988 0.46% 2 0.02% ars-svyaz.moscow.comstar.ru
10 1324 1.02% 1324 1.25% 10708 0.45% 187 1.61% cgw-211-24-105-86.bbrtl.time.net.my
11 1279 0.99% 1279 1.21% 181373 7.60% 297 2.56% 5.188.210.20
12 1253 0.97% 1253 1.18% 177687 7.44% 314 2.71% 5.188.210.23
13 1251 0.96% 1251 1.18% 10107 0.42% 1 0.01% pochta.vin-code.org
14 1250 0.96% 1250 1.18% 177260 7.42% 307 2.65% 5.188.210.19
15 1165 0.90% 124 0.12% 3028 0.13% 101 0.87% ue.tmodns.net
16 1154 0.89% 1154 1.09% 163647 6.85% 302 2.60% 5.188.210.21
17 1075 0.83% 1075 1.01% 152443 6.38% 293 2.53% 5.188.210.24
18 926 0.71% 926 0.87% 7481 0.31% 1 0.01% a181.sub40.net78.udm.net
19 633 0.49% 633 0.60% 89653 3.75% 121 1.04% 5.188.210.10
20 471 0.36% 471 0.44% 3805 0.16% 1 0.01% 80.254.49.54
21 452 0.35% 452 0.43% 63960 2.68% 163 1.41% 5.188.210.22
22 443 0.34% 443 0.42% 8238 0.34% 5 0.04% 108-244-1-24.lightspeed.nworla.sbcglobal.net
23 344 0.26% 32 0.03% 802 0.03% 30 0.26% fl1-220-144-250-131.kng.mesh.ad.jp
24 305 0.23% 305 0.29% 2464 0.10% 1 0.01% 91.202.164.29
25 273 0.21% 273 0.26% 4953 0.21% 9 0.08% 178-137-85-45.broadband.kyivstar.net
26 271 0.21% 271 0.26% 2189 0.09% 191 1.65% 113-53-230-162.totisp.net
27 258 0.20% 96 0.09% 4053 0.17% 2 0.02% 199-47-87-143.ip87.iparadigms.net
28 254 0.20% 254 0.24% 2056 0.09% 142 1.22% mti-37-173.tm.net.my
29 253 0.19% 3 0.00% 443 0.02% 1 0.01% 125.64.94.213
30 242 0.19% 22 0.02% 403 0.02% 22 0.19% host231-89-dynamic.56-82-r.retail.telecomitalia.it

Top 10 of 4509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59982 46.21% 59982 56.53% 484601 20.29% 1 0.01% ns3080373.ip-217-182-203.eu
2 2288 1.76% 2062 1.94% 220506 9.23% 33 0.28% 37-9-113-198.spider.yandex.com
3 1279 0.99% 1279 1.21% 181373 7.60% 297 2.56% 5.188.210.20
4 1253 0.97% 1253 1.18% 177687 7.44% 314 2.71% 5.188.210.23
5 1250 0.96% 1250 1.18% 177260 7.42% 307 2.65% 5.188.210.19
6 1154 0.89% 1154 1.09% 163647 6.85% 302 2.60% 5.188.210.21
7 1075 0.83% 1075 1.01% 152443 6.38% 293 2.53% 5.188.210.24
8 1366 1.05% 1003 0.95% 98260 4.12% 56 0.48% 216.244.66.197
9 633 0.49% 633 0.60% 89653 3.75% 121 1.04% 5.188.210.10
10 452 0.35% 452 0.43% 63960 2.68% 163 1.41% 5.188.210.22

Top 100 of 1257 Total Referrers
# Hits Referrer
1 33467 25.78% - (Direct Request)
2 3600 2.77% http://onlineuspharmacies.party
3 2262 1.74% https://vpnki.ru
4 2000 1.54% http://1by.by/
5 2000 1.54% http://64niva.ru/
6 2000 1.54% http://atblog.ru/
7 2000 1.54% http://domiklermontova.ru/
8 2000 1.54% http://dragon-chelny.ru/
9 2000 1.54% http://dvdtalk.ru/
10 2000 1.54% http://fcbaikal.ru/
11 2000 1.54% http://fifth-ocean.ru/
12 2000 1.54% http://intermedservice.ru/
13 2000 1.54% http://onegadget.ru/
14 2000 1.54% http://profit-partner.ru/
15 2000 1.54% http://sallaty.ru/
16 2000 1.54% http://shahta.org/
17 2000 1.54% http://sochiartmuseum.ru/
18 2000 1.54% http://supreme2.ru/
19 2000 1.54% http://ua-company.ru/
20 2000 1.54% http://uabeer.com/
21 2000 1.54% http://vaz2101.ru/
22 2000 1.54% http://www.aessel.ru/
23 2000 1.54% http://www.bowlclub.ru/
24 2000 1.54% http://www.gadgetblog.ru/
25 2000 1.54% http://www.kubmarket.ru/
26 2000 1.54% http://www.obzh.ru/
27 2000 1.54% http://www.salut-cinema.ru/
28 2000 1.54% http://www.saronit.ru/
29 2000 1.54% http://www.thegreysanatomywiki.com/
30 2000 1.54% http://www.wotblogs.ru/
31 2000 1.54% http://zamanula.ru/
32 1996 1.54% http://bioricksha.ru/
33 1986 1.53% http://fcgsen.ru/
34 1306 1.01% http://stroykadekor.ru/
35 1300 1.00% http://stroybud.com/
36 1297 1.00% http://postroyka.org/
37 1263 0.97% http://mrokna.ru/
38 1247 0.96% http://myogorod.ru/
39 1245 0.96% http://urokremonta.ru/
40 1244 0.96% http://euroelectrica.ru/
41 1222 0.94% http://domkrat.org/
42 1212 0.93% http://glavspec.ru/
43 926 0.71% https://business.mybuh.kz/
44 791 0.61% https://www.google.com/
45 474 0.37% https://slavia.kiev.ua/
46 352 0.27% https://lina777.com/
47 308 0.24% http://bisnes-sodeistvie.ru/
48 278 0.21% http://allotelefon.ru
49 269 0.21% http://bbikes.ru
50 260 0.20% http://trustonlinepharmacies.com
51 248 0.19% http://feligrand.ru
52 233 0.18% http://ivory-opt.ru
53 223 0.17% http://siteraskrutit.ru
54 219 0.17% http://buxpartner.ru
55 215 0.17% http://svilmm.ru
56 209 0.16% http://festzabeg.ru
57 205 0.16% http://zavlekyxa.ru
58 203 0.16% http://midifile.ru
59 170 0.13% http://leo39.ru
60 152 0.12% http://geotop-yar.ru
61 96 0.07% https://www.bing.com/
62 51 0.04% http://cheapnowaaaa.com/
63 51 0.04% http://greengenericjen.com/
64 51 0.04% http://onlinesslviaqra.com/
65 51 0.04% http://onlinewwwmen.com/
66 43 0.03% http://canadianpharmacyonl.com/
67 43 0.03% http://canadiantousapharmacy.com/
68 40 0.03% http://canadianorderpharmacy.com/
69 38 0.03% http://ukcanadianpharmacy.com/
70 37 0.03% http://canadianpharmacyes.com/
71 34 0.03% http://buyjeacialonline.com/
72 34 0.03% http://genericjojos.com/
73 34 0.03% http://onlinecilkrd.com/
74 27 0.02% https://sexuria.net/
75 26 0.02% https://cbd-oil.us.com
76 26 0.02% https://cbdoilstorelist.com
77 25 0.02% https://cbdoilwalmart.com
78 24 0.02% http://glass-system.ru/
79 24 0.02% http://www.google.com.hk
80 24 0.02% https://www.google.it/
81 23 0.02% https://cbdoil.us.org
82 23 0.02% https://icbdoilonline.com
83 23 0.02% https://jyvopys.com/
84 23 0.02% https://www.google.co.uk/
85 22 0.02% https://buycbdoil.us.org
86 22 0.02% https://cbd-oil.us.org
87 22 0.02% https://onlinecasino.us.org
88 22 0.02% https://onlinecasinott.com
89 21 0.02% https://cbdoil2019.com
90 21 0.02% https://listcbdoil.com
91 21 0.02% https://mycbdoil.us.org
92 21 0.02% https://onlinecasinoee.com
93 21 0.02% https://playcasinoslots.us.org
94 21 0.02% https://slotsonline2019.us.org
95 21 0.02% https://www.google.ca/
96 21 0.02% https://yandex.ru/clck/jsredir
97 20 0.02% https://casinoslots2019.us.org
98 20 0.02% https://onlinecasinoapp.us.org
99 20 0.02% https://onlinecasinogg.com
100 20 0.02% https://onlinecasinowin.us.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% psme artbook scans

Top 15 of 979 Total User Agents
# Hits User Agent
1 60982 46.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 24421 18.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6540 5.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3299 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3228 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 2970 2.29% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 2624 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 2440 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 1566 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1366 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 1251 0.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
12 1053 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 1008 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101
14 1007 0.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 930 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F

Usage by Country for April 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 83856 64.60% 82526 77.77% 1756501 73.56% Unresolved/Unknown
2 23635 18.21% 4995 4.71% 91799 3.84% Network
3 10520 8.10% 8506 8.02% 437940 18.34% US Commercial
4 4522 3.48% 4422 4.17% 16593 0.69% Russian Federation
5 1804 1.39% 1804 1.70% 14568 0.61% Malaysia
6 1270 0.98% 1264 1.19% 10335 0.43% Non-Profit Organization
7 825 0.64% 137 0.13% 4205 0.18% Japan
8 616 0.47% 266 0.25% 2389 0.10% Italy
9 484 0.37% 421 0.40% 28169 1.18% Germany
10 333 0.26% 323 0.30% 2613 0.11% Angola
11 271 0.21% 271 0.26% 2538 0.11% Colombia
12 258 0.20% 258 0.24% 1575 0.07% USSR (former)
13 228 0.18% 227 0.21% 1776 0.07% Switzerland
14 216 0.17% 16 0.02% 1517 0.06% Czech Republic
15 164 0.13% 157 0.15% 1639 0.07% Brazil
16 121 0.09% 120 0.11% 1709 0.07% Mexico
17 87 0.07% 84 0.08% 335 0.01% Chile
18 60 0.05% 59 0.06% 820 0.03% Poland
19 46 0.04% 44 0.04% 2018 0.08% Australia
20 42 0.03% 23 0.02% 94 0.00% Ireland
21 37 0.03% 37 0.03% 435 0.02% India
22 34 0.03% 34 0.03% 785 0.03% France
23 32 0.02% 31 0.03% 467 0.02% Old style Arpanet (arpa)
24 27 0.02% 25 0.02% 1398 0.06% Argentina
25 19 0.01% 19 0.02% 424 0.02% Canada
26 19 0.01% 19 0.02% 162 0.01% Mali
27 17 0.01% 14 0.01% 505 0.02% China
28 16 0.01% 16 0.02% 253 0.01% Thailand
29 16 0.01% 16 0.02% 199 0.01% Turkey
30 15 0.01% 15 0.01% 89 0.00% United Kingdom


Generated by Webalizer Version 2.01