Usage Statistics for kicie.net

Summary Period: January 2020
Generated 01-Feb-2020 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 177990
Total Files 169236
Total Pages 160323
Total Visits 35390
Total KBytes 4052652
Total Unique Sites 11091
Total Unique URLs 1270
Total Unique Referrers 1974
Total Unique User Agents 833
. Avg Max
Hits per Hour 239 1657
Hits per Day 5741 8208
Files per Day 5459 7957
Pages per Day 5171 7771
Visits per Day 1141 1693
KBytes per Day 130731 246253
Hits by Response Code
Code 200 - OK 169236
Code 206 - Partial Content 46
Code 301 - Moved Permanently 199
Code 304 - Not Modified 3965
Code 404 - Not Found 4529
Code 405 - Method Not Allowed 15

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5638 3.17% 5396 3.19% 4929 3.07% 1134 3.20% 732 6.60% 155556 3.84%
2 5821 3.27% 5373 3.17% 4983 3.11% 1031 2.91% 700 6.31% 153207 3.78%
3 5655 3.18% 5321 3.14% 4994 3.11% 1133 3.20% 771 6.95% 129060 3.18%
4 5844 3.28% 5440 3.21% 5047 3.15% 1283 3.63% 863 7.78% 159643 3.94%
5 6481 3.64% 6147 3.63% 5848 3.65% 1692 4.78% 1158 10.44% 211333 5.21%
6 6718 3.77% 6032 3.56% 5713 3.56% 1374 3.88% 1036 9.34% 140353 3.46%
7 5667 3.18% 5346 3.16% 5039 3.14% 1124 3.18% 842 7.59% 125432 3.10%
8 3784 2.13% 3512 2.08% 3149 1.96% 1030 2.91% 706 6.37% 105050 2.59%
9 4874 2.74% 4580 2.71% 4183 2.61% 1030 2.91% 737 6.65% 117536 2.90%
10 5534 3.11% 5202 3.07% 4942 3.08% 1005 2.84% 688 6.20% 120566 2.97%
11 5267 2.96% 4866 2.88% 4503 2.81% 1014 2.87% 761 6.86% 120166 2.97%
12 4487 2.52% 4146 2.45% 3808 2.38% 1032 2.92% 739 6.66% 103307 2.55%
13 6108 3.43% 5701 3.37% 5382 3.36% 1017 2.87% 709 6.39% 117410 2.90%
14 5771 3.24% 5520 3.26% 5279 3.29% 920 2.60% 694 6.26% 102297 2.52%
15 5367 3.02% 5064 2.99% 4746 2.96% 958 2.71% 775 6.99% 109684 2.71%
16 5803 3.26% 5582 3.30% 5356 3.34% 1004 2.84% 804 7.25% 106628 2.63%
17 5404 3.04% 5179 3.06% 4926 3.07% 989 2.79% 764 6.89% 101732 2.51%
18 5544 3.11% 5367 3.17% 5188 3.24% 1153 3.26% 879 7.93% 119990 2.96%
19 5840 3.28% 5684 3.36% 5447 3.40% 1133 3.20% 874 7.88% 126918 3.13%
20 5556 3.12% 5338 3.15% 5140 3.21% 1191 3.37% 869 7.84% 121192 2.99%
21 5398 3.03% 5184 3.06% 5021 3.13% 1105 3.12% 842 7.59% 104402 2.58%
22 6202 3.48% 5976 3.53% 5706 3.56% 1203 3.40% 880 7.93% 183966 4.54%
23 8208 4.61% 7957 4.70% 7771 4.85% 1693 4.78% 1387 12.51% 199440 4.92%
24 6020 3.38% 5837 3.45% 5593 3.49% 953 2.69% 741 6.68% 98881 2.44%
25 6819 3.83% 6616 3.91% 6310 3.94% 1394 3.94% 1093 9.85% 109582 2.70%
26 6693 3.76% 6487 3.83% 6038 3.77% 942 2.66% 684 6.17% 246253 6.08%
27 7511 4.22% 7263 4.29% 6804 4.24% 1488 4.20% 1141 10.29% 111578 2.75%
28 5649 3.17% 5399 3.19% 5184 3.23% 995 2.81% 725 6.54% 99698 2.46%
29 6266 3.52% 6075 3.59% 5878 3.67% 1414 4.00% 1126 10.15% 174067 4.30%
30 3992 2.24% 3817 2.26% 3694 2.30% 916 2.59% 702 6.33% 105170 2.60%
31 4069 2.29% 3829 2.26% 3722 2.32% 1217 3.44% 972 8.76% 72555 1.79%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7903 4.44% 243 7559 4.47% 231 7174 4.47% 5108 158339 3.91%
1 217 6756 3.80% 206 6391 3.78% 197 6117 3.82% 4470 138564 3.42%
2 255 7916 4.45% 244 7581 4.48% 235 7285 4.54% 4908 152156 3.75%
3 245 7602 4.27% 232 7219 4.27% 224 6957 4.34% 5692 176440 4.35%
4 260 8069 4.53% 247 7683 4.54% 238 7391 4.61% 7183 222686 5.49%
5 252 7826 4.40% 241 7492 4.43% 229 7107 4.43% 4904 152038 3.75%
6 244 7582 4.26% 232 7200 4.25% 222 6889 4.30% 5326 165116 4.07%
7 250 7761 4.36% 236 7341 4.34% 224 6950 4.33% 5092 157851 3.90%
8 226 7007 3.94% 213 6612 3.91% 201 6256 3.90% 5366 166352 4.10%
9 227 7062 3.97% 216 6700 3.96% 201 6243 3.89% 5000 155001 3.82%
10 224 6950 3.90% 202 6276 3.71% 190 5905 3.68% 4983 154459 3.81%
11 233 7249 4.07% 223 6935 4.10% 210 6520 4.07% 4870 150969 3.73%
12 221 6867 3.86% 211 6561 3.88% 200 6217 3.88% 6187 191791 4.73%
13 217 6729 3.78% 206 6392 3.78% 197 6111 3.81% 4427 137233 3.39%
14 237 7348 4.13% 226 7020 4.15% 212 6594 4.11% 4596 142469 3.52%
15 246 7649 4.30% 236 7338 4.34% 212 6601 4.12% 4958 153699 3.79%
16 258 7998 4.49% 248 7695 4.55% 234 7273 4.54% 5042 156292 3.86%
17 224 6948 3.90% 211 6547 3.87% 196 6097 3.80% 4904 152034 3.75%
18 231 7162 4.02% 220 6849 4.05% 207 6440 4.02% 6808 211034 5.21%
19 232 7201 4.05% 220 6835 4.04% 208 6476 4.04% 7533 233529 5.76%
20 260 8076 4.54% 247 7687 4.54% 238 7391 4.61% 4915 152374 3.76%
21 214 6658 3.74% 203 6308 3.73% 193 6010 3.75% 4372 135525 3.34%
22 223 6937 3.90% 213 6606 3.90% 202 6268 3.91% 6119 189703 4.68%
23 281 8734 4.91% 271 8409 4.97% 259 8051 5.02% 7968 246994 6.09%

Top 30 of 1270 Total URLs
# Hits KBytes URL
1 77793 43.71% 776137 19.15% /priv_stats/
2 59627 33.50% 422796 10.43% /
3 6216 3.49% 17482 0.43% /ofthemoon/contact.png
4 3661 2.06% 503954 12.44% /priv_stats/usage_202001.html
5 3264 1.83% 467109 11.53% /priv_stats/usage_201910.html
6 2172 1.22% 305681 7.54% /priv_stats/usage_201904.html
7 1778 1.00% 251431 6.20% /priv_stats/usage_201909.html
8 1528 0.86% 216605 5.34% /priv_stats/usage_201905.html
9 927 0.52% 767 0.02% /faq/idiot.png
10 597 0.34% 84666 2.09% /priv_stats/usage_201901.html
11 582 0.33% 81361 2.01% /priv_stats/usage_201902.html
12 453 0.25% 3660 0.09% http://kicie.net/
13 408 0.23% 3562 0.09% /realm/pictures/harutext.htm
14 400 0.22% 56674 1.40% /priv_stats/usage_201809.html
15 398 0.22% 56290 1.39% /priv_stats/usage_201912.html
16 383 0.22% 54406 1.34% /priv_stats/usage_201907.html
17 382 0.21% 54154 1.34% /priv_stats/usage_201906.html
18 333 0.19% 46812 1.16% /priv_stats/usage_201804.html
19 290 0.16% 40975 1.01% /priv_stats/usage_201810.html
20 271 0.15% 38171 0.94% /priv_stats/usage_201602.html
21 269 0.15% 38163 0.94% /priv_stats/usage_201811.html
22 260 0.15% 36884 0.91% /priv_stats/usage_201911.html
23 253 0.14% 35634 0.88% /priv_stats/usage_201807.html
24 245 0.14% 34348 0.85% /priv_stats/usage_201806.html
25 242 0.14% 34401 0.85% /priv_stats/usage_201707.html
26 236 0.13% 1907 0.05% http://www.kicie.net/
27 231 0.13% 32879 0.81% /priv_stats/usage_201908.html
28 225 0.13% 943 0.02% /realm/
29 158 0.09% 705 0.02% /realm/naoko.htm
30 154 0.09% 21782 0.54% /priv_stats/usage_201710.html

Top 10 of 1270 Total URLs By KBytes
# Hits KBytes URL
1 77793 43.71% 776137 19.15% /priv_stats/
2 3661 2.06% 503954 12.44% /priv_stats/usage_202001.html
3 3264 1.83% 467109 11.53% /priv_stats/usage_201910.html
4 59627 33.50% 422796 10.43% /
5 2172 1.22% 305681 7.54% /priv_stats/usage_201904.html
6 1778 1.00% 251431 6.20% /priv_stats/usage_201909.html
7 1528 0.86% 216605 5.34% /priv_stats/usage_201905.html
8 597 0.34% 84666 2.09% /priv_stats/usage_201901.html
9 582 0.33% 81361 2.01% /priv_stats/usage_201902.html
10 400 0.22% 56674 1.40% /priv_stats/usage_201809.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 59627 33.50% 21022 59.72% /
2 77793 43.71% 3985 11.32% /priv_stats/
3 3264 1.83% 2388 6.78% /priv_stats/usage_201910.html
4 2172 1.22% 1265 3.59% /priv_stats/usage_201904.html
5 1528 0.86% 600 1.70% /priv_stats/usage_201905.html
6 453 0.25% 448 1.27% http://kicie.net/
7 582 0.33% 343 0.97% /priv_stats/usage_201902.html
8 408 0.23% 312 0.89% /realm/pictures/harutext.htm
9 236 0.13% 234 0.66% http://www.kicie.net/
10 597 0.34% 231 0.66% /priv_stats/usage_201901.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 59627 33.50% 20939 59.50% /
2 77793 43.71% 3985 11.32% /priv_stats/
3 3264 1.83% 2372 6.74% /priv_stats/usage_201910.html
4 1778 1.00% 881 2.50% /priv_stats/usage_201909.html
5 1528 0.86% 633 1.80% /priv_stats/usage_201905.html
6 453 0.25% 448 1.27% http://kicie.net/
7 2172 1.22% 440 1.25% /priv_stats/usage_201904.html
8 597 0.34% 370 1.05% /priv_stats/usage_201901.html
9 582 0.33% 345 0.98% /priv_stats/usage_201902.html
10 408 0.23% 311 0.88% /realm/pictures/harutext.htm

Top 30 of 11091 Total Sites
# Hits Files KBytes Visits Hostname
1 31399 17.64% 31399 18.55% 313496 7.74% 12 0.03% dynamic-2-61-87-114.pppoe.khakasnet.ru
2 31185 17.52% 31185 18.43% 311169 7.68% 5 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 22079 12.40% 22079 13.05% 196321 4.84% 3 0.01% 5.188.210.3
4 10138 5.70% 10138 5.99% 81906 2.02% 16 0.05% 128-72-19-5.broadband.corbina.ru
5 3696 2.08% 3696 2.18% 0 0.00% 72 0.20% l37-193-63-79.novotelecom.ru
6 3423 1.92% 3423 2.02% 471779 11.64% 9 0.03% vm295072.had.su
7 3072 1.73% 3072 1.82% 251985 6.22% 473 1.34% 5.188.210.89
8 2948 1.66% 2948 1.74% 231577 5.71% 478 1.35% 5.188.210.84
9 1955 1.10% 1955 1.16% 160828 3.97% 353 1.00% 5.188.210.83
10 1709 0.96% 166 0.10% 4060 0.10% 114 0.32% ue.tmodns.net
11 1268 0.71% 1268 0.75% 104358 2.58% 225 0.64% 5.188.210.85
12 1254 0.70% 1254 0.74% 10131 0.25% 23 0.06% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
13 1141 0.64% 1086 0.64% 108650 2.68% 75 0.21% 216.244.66.197
14 1089 0.61% 1089 0.64% 117749 2.91% 451 1.27% 5.188.210.79
15 956 0.54% 956 0.56% 103706 2.56% 468 1.32% 5.188.210.56
16 892 0.50% 892 0.53% 96632 2.38% 435 1.23% 5.188.210.242
17 854 0.48% 854 0.50% 92317 2.28% 407 1.15% 5.188.210.58
18 811 0.46% 811 0.48% 87095 2.15% 401 1.13% 5.188.210.61
19 741 0.42% 741 0.44% 6406 0.16% 115 0.32% 196.24.217.250
20 662 0.37% 662 0.39% 73675 1.82% 286 0.81% 5.188.210.57
21 591 0.33% 591 0.35% 5902 0.15% 1 0.00% dynamic-2-61-253-70.pppoe.khakasnet.ru
22 564 0.32% 564 0.33% 62458 1.54% 278 0.79% 5.188.210.36
23 492 0.28% 260 0.15% 16164 0.40% 83 0.23% 37-9-113-198.spider.yandex.com
24 484 0.27% 484 0.29% 49226 1.21% 187 0.53% 5.188.210.19
25 427 0.24% 427 0.25% 43395 1.07% 179 0.51% 5.188.210.20
26 409 0.23% 409 0.24% 41547 1.03% 165 0.47% 5.188.210.21
27 409 0.23% 409 0.24% 24478 0.60% 118 0.33% dedic1340.hidehost.net
28 399 0.22% 399 0.24% 22074 0.54% 85 0.24% dedic1338.hidehost.net
29 380 0.21% 380 0.22% 3793 0.09% 55 0.16% 5.253.204.22
30 338 0.19% 15 0.01% 648 0.02% 1 0.00% server.flxw.ru

Top 10 of 11091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3423 1.92% 3423 2.02% 471779 11.64% 9 0.03% vm295072.had.su
2 31399 17.64% 31399 18.55% 313496 7.74% 12 0.03% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 31185 17.52% 31185 18.43% 311169 7.68% 5 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 3072 1.73% 3072 1.82% 251985 6.22% 473 1.34% 5.188.210.89
5 2948 1.66% 2948 1.74% 231577 5.71% 478 1.35% 5.188.210.84
6 22079 12.40% 22079 13.05% 196321 4.84% 3 0.01% 5.188.210.3
7 1955 1.10% 1955 1.16% 160828 3.97% 353 1.00% 5.188.210.83
8 1089 0.61% 1089 0.64% 117749 2.91% 451 1.27% 5.188.210.79
9 1141 0.64% 1086 0.64% 108650 2.68% 75 0.21% 216.244.66.197
10 1268 0.71% 1268 0.75% 104358 2.58% 225 0.64% 5.188.210.85

Top 100 of 1974 Total Referrers
# Hits Referrer
1 21941 12.33% http://albuteroli.com/
2 13582 7.63% - (Direct Request)
3 7494 4.21% https://www.soska.site/
4 5038 2.83% http://gazetebaskent.com/
5 4399 2.47% http://610warren.com/
6 2837 1.59% http://puriwagra.top/
7 2778 1.56% http://za-potenciju.site/
8 2750 1.55% http://libido-rs.site/
9 2663 1.50% http://povecaj-penis.top/
10 2644 1.49% https://www.autosama.com/
11 2365 1.33% http://wrinkle-cream.site/
12 2361 1.33% http://vitaldermax.site/
13 2345 1.32% http://vitaldermax-bg.top/
14 2331 1.31% http://anti-aging-bg.site/
15 2174 1.22% http://albuterol100.com/
16 2168 1.22% http://prednisolone40.com/
17 2136 1.20% http://valtrex1.com/
18 2135 1.20% http://albendazoletablets.com/
19 2123 1.19% http://amoxicillin500.com/
20 2108 1.18% http://lisinopril40.com/
21 2090 1.17% http://lasix100.com/
22 2086 1.17% http://doxycycline1.com/
23 2080 1.17% http://synthroid1.com/
24 2071 1.16% http://tadalafil2.com/
25 1859 1.04% http://elpucherodeloscuentos.com/
26 1744 0.98% http://mathangikrishnamurthy.com/
27 1734 0.97% http://sievexinnormand.com/
28 1731 0.97% http://treasurestoremember.com/
29 1575 0.88% http://purodone.top/
30 1547 0.87% http://antiparazit.site/
31 1523 0.86% http://bullmastiffborderiva.com/
32 1514 0.85% http://antiparazit.top/
33 1265 0.71% https://mp4loader.info
34 1171 0.66% https://painthorse-leforum.com
35 1106 0.62% https://inancuyan.net
36 1103 0.62% https://rsomusikk.net
37 1075 0.60% https://www.lindamedic.com
38 1070 0.60% https://zembin.info
39 1052 0.59% https://jornadas2014.info
40 781 0.44% http://sibtroil.ru
41 726 0.41% http://manpometju.wordpress.com
42 717 0.40% http://arawcyc1992.wordpress.com
43 621 0.35% https://tonirovkamoskva.ru/rastonirovka
44 597 0.34% https://www.google.com/
45 543 0.31% http://nuikrakanbooknai.wordpress.com
46 521 0.29% http://platcompjectpres.wordpress.com
47 496 0.28% https://lanet.tv/ru/epg/
48 443 0.25% https://xnxxfap.live
49 437 0.25% http://emco-konvektor.ru
50 424 0.24% https://evexnxx.online
51 422 0.24% https://evexnxx.live
52 399 0.22% https://xnxxfap.online
53 394 0.22% http://kyafanro32.wordpress.com
54 387 0.22% http://etechcom.ru
55 334 0.19% http://centro8get.home.blog
56 323 0.18% http://kindlycat.ru
57 283 0.16% http://zimaevents.ru
58 262 0.15% http://fenix-grozny.ru
59 255 0.14% http://globetrotting-culture.ru
60 255 0.14% http://matematikvn.ru
61 245 0.14% http://ural-ross.ru
62 236 0.13% http://prestige-ekb.ru
63 232 0.13% http://sahik.ru
64 229 0.13% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
65 209 0.12% https://tubba.ru/browse-dtp-avarii-videos-1-date.html
66 203 0.11% http://onlinecasinorealmoneysww.com
67 190 0.11% http://d-1000.ru/
68 183 0.10% https://russia-lawyers.com/index/information_about_the_legal_website/0-2
69 182 0.10% http://sepehrtoos.com/
70 181 0.10% http://rbi-ural.ru/
71 180 0.10% http://alexorg.ru/
72 179 0.10% http://amaryllis-for-gardening.info/
73 179 0.10% http://petparentingschool.com/
74 179 0.10% https://arosaresidences.com
75 177 0.10% https://onlinehindinews.in
76 176 0.10% http://tesla-avtomobil.ru/
77 175 0.10% https://buycbdoil20.com
78 173 0.10% http://mrff.ru/
79 172 0.10% http://tadalafiltab.com/
80 171 0.10% http://ant21.ru/
81 171 0.10% https://cbdhemp11.com
82 171 0.10% https://cbdoilwalmart.com
83 170 0.10% http://russkaya-storona.ru/
84 168 0.09% http://4tgallery.ru/
85 168 0.09% https://cbdhempoil21.com
86 168 0.09% https://familiedejong.info
87 167 0.09% http://restoran-ayla.ru/
88 167 0.09% http://stoneshow.info/
89 167 0.09% https://cbdhemp31.com
90 166 0.09% http://nordbohemiacanis.com/
91 165 0.09% http://43mb.ru/
92 165 0.09% http://inno-fit.ru/
93 164 0.09% http://ermak96.ru/
94 164 0.09% http://school12-vrn.ru/
95 164 0.09% http://stevesherkphotography.com/
96 163 0.09% http://cert-energy.ru/
97 163 0.09% https://cbdhempoil2020.com
98 162 0.09% https://cbdoil51.com
99 161 0.09% http://mekanspb.ru/
100 161 0.09% http://rosenkrug.ru/

Top 15 of 833 Total User Agents
# Hits User Agent
1 35102 19.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 24844 13.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 22940 12.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 14509 8.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
5 12551 7.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7925 4.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
7 7097 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5654 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
9 5313 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
10 4414 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3697 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 2075 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1749 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1748 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1620 0.91% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for January 2020

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 81219 45.63% 80735 47.71% 749416 18.49% Russian Federation
2 65766 36.95% 63516 37.53% 2381062 58.75% Unresolved/Unknown
3 12153 6.83% 9621 5.68% 208319 5.14% US Commercial
4 6498 3.65% 4330 2.56% 116165 2.87% Network
5 4176 2.35% 4176 2.47% 523585 12.92% USSR (former)
6 1198 0.67% 1043 0.62% 10210 0.25% Brazil
7 756 0.42% 147 0.09% 2094 0.05% Czech Republic
8 547 0.31% 425 0.25% 4883 0.12% Germany
9 540 0.30% 501 0.30% 4275 0.11% Indonesia
10 447 0.25% 403 0.24% 3124 0.08% Italy
11 377 0.21% 348 0.21% 3120 0.08% Colombia
12 329 0.18% 320 0.19% 3242 0.08% Non-Profit Organization
13 287 0.16% 273 0.16% 2468 0.06% Thailand
14 249 0.14% 212 0.13% 3447 0.09% Mexico
15 240 0.13% 240 0.14% 2222 0.05% Romania
16 210 0.12% 193 0.11% 2410 0.06% Hungary
17 205 0.12% 194 0.11% 1867 0.05% Ukraine
18 177 0.10% 169 0.10% 3747 0.09% Poland
19 153 0.09% 147 0.09% 3341 0.08% Australia
20 133 0.07% 129 0.08% 1090 0.03% Turkey
21 130 0.07% 124 0.07% 1360 0.03% Viet Nam
22 121 0.07% 117 0.07% 1242 0.03% Japan
23 105 0.06% 78 0.05% 597 0.01% China
24 100 0.06% 92 0.05% 791 0.02% France
25 96 0.05% 95 0.06% 2847 0.07% Old style Arpanet (arpa)
26 95 0.05% 95 0.06% 894 0.02% United States
27 91 0.05% 88 0.05% 845 0.02% Argentina
28 81 0.05% 81 0.05% 832 0.02% Netherlands
29 77 0.04% 77 0.05% 769 0.02% Angola
30 67 0.04% 55 0.03% 452 0.01% South Africa


Generated by Webalizer Version 2.01