Usage Statistics for kicie.net

Summary Period: April 2020
Generated 01-May-2020 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 176405
Total Files 168543
Total Pages 162080
Total Visits 44383
Total KBytes 3848655
Total Unique Sites 9516
Total Unique URLs 1411
Total Unique Referrers 2299
Total Unique User Agents 814
. Avg Max
Hits per Hour 245 5627
Hits per Day 5880 12570
Files per Day 5618 12301
Pages per Day 5402 12149
Visits per Day 1479 2181
KBytes per Day 128288 287709
Hits by Response Code
Code 200 - OK 168543
Code 206 - Partial Content 42
Code 301 - Moved Permanently 134
Code 304 - Not Modified 4730
Code 404 - Not Found 2955
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 7701 4.37% 7391 4.39% 7333 4.52% 1447 3.26% 1030 10.82% 237681 6.18%
2 5477 3.10% 5263 3.12% 5053 3.12% 1654 3.73% 1141 11.99% 225696 5.86%
3 5441 3.08% 5183 3.08% 5017 3.10% 1922 4.33% 1235 12.98% 217510 5.65%
4 6624 3.75% 6341 3.76% 6027 3.72% 1891 4.26% 1253 13.17% 225937 5.87%
5 7266 4.12% 7040 4.18% 6662 4.11% 1940 4.37% 1236 12.99% 236376 6.14%
6 6494 3.68% 6248 3.71% 6115 3.77% 2020 4.55% 1180 12.40% 214772 5.58%
7 12570 7.13% 12301 7.30% 12149 7.50% 1982 4.47% 1265 13.29% 287709 7.48%
8 7253 4.11% 6951 4.12% 6682 4.12% 1970 4.44% 1253 13.17% 223078 5.80%
9 6229 3.53% 5983 3.55% 5783 3.57% 1949 4.39% 1262 13.26% 176922 4.60%
10 4634 2.63% 4396 2.61% 3782 2.33% 1343 3.03% 917 9.64% 89079 2.31%
11 7148 4.05% 6880 4.08% 6701 4.13% 1564 3.52% 1037 10.90% 96835 2.52%
12 4694 2.66% 4427 2.63% 4261 2.63% 1298 2.92% 864 9.08% 72550 1.89%
13 5132 2.91% 4872 2.89% 4704 2.90% 1291 2.91% 817 8.59% 80480 2.09%
14 5456 3.09% 5187 3.08% 4973 3.07% 1361 3.07% 867 9.11% 77821 2.02%
15 5465 3.10% 5202 3.09% 5003 3.09% 1240 2.79% 830 8.72% 86144 2.24%
16 4257 2.41% 4037 2.40% 3838 2.37% 1215 2.74% 796 8.36% 68103 1.77%
17 4210 2.39% 4034 2.39% 3789 2.34% 1133 2.55% 762 8.01% 63856 1.66%
18 7119 4.04% 6726 3.99% 6652 4.10% 1437 3.24% 1002 10.53% 94986 2.47%
19 4559 2.58% 4254 2.52% 3955 2.44% 1249 2.81% 769 8.08% 83738 2.18%
20 4359 2.47% 4076 2.42% 3875 2.39% 1153 2.60% 794 8.34% 72209 1.88%
21 4549 2.58% 4283 2.54% 4152 2.56% 1120 2.52% 790 8.30% 69196 1.80%
22 5241 2.97% 5006 2.97% 4833 2.98% 1182 2.66% 820 8.62% 72511 1.88%
23 4216 2.39% 3981 2.36% 3875 2.39% 1213 2.73% 790 8.30% 67406 1.75%
24 8024 4.55% 7742 4.59% 7633 4.71% 2181 4.91% 1406 14.78% 109007 2.83%
25 5528 3.13% 5278 3.13% 5073 3.13% 1235 2.78% 819 8.61% 100848 2.62%
26 7219 4.09% 6957 4.13% 6748 4.16% 1647 3.71% 1140 11.98% 112575 2.93%
27 4839 2.74% 4583 2.72% 4372 2.70% 1161 2.62% 799 8.40% 92733 2.41%
28 4647 2.63% 4380 2.60% 4032 2.49% 1124 2.53% 755 7.93% 97346 2.53%
29 5346 3.03% 5040 2.99% 4967 3.06% 1407 3.17% 890 9.35% 94054 2.44%
30 4708 2.67% 4501 2.67% 4041 2.49% 1193 2.69% 792 8.32% 101494 2.64%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6007 3.41% 190 5709 3.39% 183 5497 3.39% 4845 145353 3.78%
1 261 7852 4.45% 253 7608 4.51% 244 7344 4.53% 5464 163917 4.26%
2 197 5923 3.36% 186 5585 3.31% 178 5367 3.31% 4803 144085 3.74%
3 200 6028 3.42% 191 5752 3.41% 183 5499 3.39% 4836 145076 3.77%
4 219 6598 3.74% 209 6272 3.72% 200 6029 3.72% 4963 148889 3.87%
5 482 14482 8.21% 471 14157 8.40% 458 13755 8.49% 8143 244276 6.35%
6 240 7200 4.08% 229 6886 4.09% 213 6410 3.95% 5652 169553 4.41%
7 230 6907 3.92% 217 6537 3.88% 213 6392 3.94% 4923 147705 3.84%
8 227 6813 3.86% 217 6529 3.87% 208 6259 3.86% 5010 150302 3.91%
9 341 10253 5.81% 327 9831 5.83% 324 9725 6.00% 6136 184088 4.78%
10 203 6099 3.46% 192 5782 3.43% 182 5475 3.38% 4780 143403 3.73%
11 193 5801 3.29% 181 5430 3.22% 170 5124 3.16% 4878 146337 3.80%
12 344 10336 5.86% 332 9985 5.92% 324 9726 6.00% 6347 190402 4.95%
13 209 6281 3.56% 199 5986 3.55% 191 5735 3.54% 4966 148980 3.87%
14 233 7014 3.98% 223 6709 3.98% 213 6400 3.95% 5471 164130 4.26%
15 241 7259 4.11% 232 6961 4.13% 221 6640 4.10% 5651 169536 4.41%
16 249 7486 4.24% 237 7135 4.23% 224 6748 4.16% 5613 168400 4.38%
17 238 7158 4.06% 227 6814 4.04% 218 6569 4.05% 5229 156870 4.08%
18 235 7052 4.00% 220 6626 3.93% 215 6467 3.99% 5077 152303 3.96%
19 219 6581 3.73% 209 6271 3.72% 201 6059 3.74% 5075 152262 3.96%
20 219 6577 3.73% 209 6290 3.73% 202 6060 3.74% 4884 146522 3.81%
21 222 6662 3.78% 211 6357 3.77% 203 6104 3.77% 4994 149807 3.89%
22 245 7352 4.17% 232 6968 4.13% 219 6573 4.06% 5654 169608 4.41%
23 222 6684 3.79% 212 6363 3.78% 204 6123 3.78% 4895 146851 3.82%

Top 30 of 1411 Total URLs
# Hits KBytes URL
1 86757 49.18% 864864 22.47% /priv_stats/
2 56029 31.76% 412307 10.71% /
3 8875 5.03% 1270910 33.02% /priv_stats/usage_201910.html
4 3358 1.90% 9444 0.25% /ofthemoon/contact.png
5 1234 0.70% 173917 4.52% /priv_stats/usage_201904.html
6 595 0.34% 84642 2.20% /priv_stats/usage_201911.html
7 488 0.28% 572 0.01% /nostalgia/
8 486 0.28% 68654 1.78% /priv_stats/usage_202002.html
9 395 0.22% 327 0.01% /faq/idiot.png
10 377 0.21% 53442 1.39% /priv_stats/usage_201712.html
11 367 0.21% 52241 1.36% /priv_stats/usage_201907.html
12 352 0.20% 49978 1.30% /priv_stats/usage_201905.html
13 335 0.19% 47681 1.24% /priv_stats/usage_201908.html
14 279 0.16% 39610 1.03% /priv_stats/usage_201809.html
15 279 0.16% 39553 1.03% /priv_stats/usage_201906.html
16 266 0.15% 37285 0.97% /priv_stats/usage_201902.html
17 247 0.14% 35007 0.91% /priv_stats/usage_201711.html
18 247 0.14% 35077 0.91% /priv_stats/usage_201810.html
19 247 0.14% 34944 0.91% /priv_stats/usage_201912.html
20 241 0.14% 34186 0.89% /priv_stats/usage_201909.html
21 226 0.13% 32040 0.83% /priv_stats/usage_202001.html
22 174 0.10% 1406 0.04% http://kicie.net/
23 173 0.10% 24694 0.64% /priv_stats/usage_202003.html
24 167 0.09% 709 0.02% /realm/
25 158 0.09% 1345 0.03% /realm/pictures/harutext.htm
26 148 0.08% 622 0.02% /realm/naoko.htm
27 118 0.07% 1031 0.03% /realm/pictures/uratext.htm
28 116 0.07% 172 0.00% /scans/
29 101 0.06% 679 0.02% /thieves/
30 92 0.05% 13033 0.34% /priv_stats/usage_201710.html

Top 10 of 1411 Total URLs By KBytes
# Hits KBytes URL
1 8875 5.03% 1270910 33.02% /priv_stats/usage_201910.html
2 86757 49.18% 864864 22.47% /priv_stats/
3 56029 31.76% 412307 10.71% /
4 1234 0.70% 173917 4.52% /priv_stats/usage_201904.html
5 595 0.34% 84642 2.20% /priv_stats/usage_201911.html
6 486 0.28% 68654 1.78% /priv_stats/usage_202002.html
7 377 0.21% 53442 1.39% /priv_stats/usage_201712.html
8 367 0.21% 52241 1.36% /priv_stats/usage_201907.html
9 352 0.20% 49978 1.30% /priv_stats/usage_201905.html
10 335 0.19% 47681 1.24% /priv_stats/usage_201908.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 56029 31.76% 32263 73.03% /
2 86757 49.18% 5744 13.00% /priv_stats/
3 1234 0.70% 1007 2.28% /priv_stats/usage_201904.html
4 595 0.34% 490 1.11% /priv_stats/usage_201911.html
5 486 0.28% 338 0.77% /priv_stats/usage_202002.html
6 352 0.20% 204 0.46% /priv_stats/usage_201905.html
7 377 0.21% 190 0.43% /priv_stats/usage_201712.html
8 335 0.19% 190 0.43% /priv_stats/usage_201908.html
9 367 0.21% 171 0.39% /priv_stats/usage_201907.html
10 174 0.10% 170 0.38% http://kicie.net/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 56029 31.76% 32327 73.20% /
2 86757 49.18% 5746 13.01% /priv_stats/
3 1234 0.70% 987 2.23% /priv_stats/usage_201904.html
4 595 0.34% 484 1.10% /priv_stats/usage_201911.html
5 486 0.28% 325 0.74% /priv_stats/usage_202002.html
6 377 0.21% 208 0.47% /priv_stats/usage_201712.html
7 367 0.21% 195 0.44% /priv_stats/usage_201907.html
8 352 0.20% 173 0.39% /priv_stats/usage_201905.html
9 174 0.10% 173 0.39% http://kicie.net/
10 335 0.19% 166 0.38% /priv_stats/usage_201908.html

Top 30 of 9516 Total Sites
# Hits Files KBytes Visits Hostname
1 22718 12.88% 22718 13.48% 226976 5.90% 18 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 20136 11.41% 20136 11.95% 162681 4.23% 1 0.00% 5.188.210.3
3 18664 10.58% 18664 11.07% 186405 4.84% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12993 7.37% 12993 7.71% 129792 3.37% 2 0.00% 91-121-185-43.serverhub.ru
5 8616 4.88% 8616 5.11% 1233821 32.06% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 6168 3.50% 6168 3.66% 61608 1.60% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 1256 0.71% 1256 0.75% 114580 2.98% 68 0.15% 5.188.210.8
8 1091 0.62% 1038 0.62% 102542 2.66% 79 0.18% 216.244.66.197
9 940 0.53% 940 0.56% 7594 0.20% 2 0.00% 128-72-19-5.broadband.corbina.ru
10 851 0.48% 851 0.50% 78420 2.04% 355 0.80% 5.188.210.79
11 844 0.48% 844 0.50% 77289 2.01% 373 0.84% 5.188.210.61
12 831 0.47% 831 0.49% 76141 1.98% 363 0.82% 5.188.210.242
13 777 0.44% 777 0.46% 73609 1.91% 361 0.81% 5.188.210.56
14 742 0.42% 742 0.44% 67131 1.74% 338 0.76% 5.188.210.36
15 639 0.36% 639 0.38% 6383 0.17% 2 0.00% 182.73.85.10
16 566 0.32% 566 0.34% 5404 0.14% 128 0.29% 12.248.32.194
17 554 0.31% 554 0.33% 50480 1.31% 248 0.56% 5.188.210.58
18 511 0.29% 511 0.30% 4130 0.11% 71 0.16% tor-exit-anonymizer.appliedprivacy.net
19 489 0.28% 481 0.29% 25285 0.66% 20 0.05% 23.237.4.26
20 480 0.27% 480 0.28% 68194 1.77% 254 0.57% 62-210-202-34.rev.poneytelecom.eu
21 442 0.25% 442 0.26% 4415 0.11% 5 0.01% 151.253.64.197
22 438 0.25% 438 0.26% 31481 0.82% 201 0.45% dedic1338.hidehost.net
23 428 0.24% 421 0.25% 20007 0.52% 1 0.00% bip-static-34.213-81-182.telecom.sk
24 416 0.24% 95 0.06% 781 0.02% 195 0.44% ros.klvs.kl.edu.tw
25 408 0.23% 408 0.24% 30012 0.78% 207 0.47% dedic1310.hidehost.net
26 401 0.23% 401 0.24% 4005 0.10% 1 0.00% 104.211.241.92
27 401 0.23% 401 0.24% 4006 0.10% 5 0.01% 182.74.209.74
28 390 0.22% 390 0.23% 32246 0.84% 203 0.46% dedic1339.hidehost.net
29 366 0.21% 366 0.22% 32285 0.84% 214 0.48% dedic1340.hidehost.net
30 352 0.20% 352 0.21% 3516 0.09% 1 0.00% 51.103.16.83

Top 10 of 9516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8616 4.88% 8616 5.11% 1233821 32.06% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 22718 12.88% 22718 13.48% 226976 5.90% 18 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18664 10.58% 18664 11.07% 186405 4.84% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 20136 11.41% 20136 11.95% 162681 4.23% 1 0.00% 5.188.210.3
5 12993 7.37% 12993 7.71% 129792 3.37% 2 0.00% 91-121-185-43.serverhub.ru
6 1256 0.71% 1256 0.75% 114580 2.98% 68 0.15% 5.188.210.8
7 1091 0.62% 1038 0.62% 102542 2.66% 79 0.18% 216.244.66.197
8 851 0.48% 851 0.50% 78420 2.04% 355 0.80% 5.188.210.79
9 844 0.48% 844 0.50% 77289 2.01% 373 0.84% 5.188.210.61
10 831 0.47% 831 0.49% 76141 1.98% 363 0.82% 5.188.210.242

Top 100 of 2299 Total Referrers
# Hits Referrer
1 12904 7.31% - (Direct Request)
2 7248 4.11% https://www.soska.site/
3 5094 2.89% https://gaudiumvitayoga.com/
4 4725 2.68% https://nordwesttrail.ru/
5 4720 2.68% http://doxycycline1.com/
6 4719 2.68% http://tadalafil2.com/
7 4694 2.66% http://valtrex1.com/
8 4690 2.66% http://clomid2.com/
9 4678 2.65% http://prednisone0.com/
10 4672 2.65% http://lisinopril40.com/
11 4626 2.62% http://amoxicillin500.com/
12 4610 2.61% http://lasix100.com/
13 4600 2.61% https://atletikaclub.com/
14 4570 2.59% http://synthroid1.com/
15 4569 2.59% http://tadalafil20tab.com/
16 3969 2.25% https://clomid7.com
17 3863 2.19% https://www.melanierudchadwick.com/
18 3783 2.14% http://canadianonlinepharmacyhq.com
19 3660 2.07% https://clubajedreztemple.com/
20 3504 1.99% https://diana-bansko.com/
21 3208 1.82% https://tenderlydreaming.com/
22 3010 1.71% https://saddiechoua.com/
23 2974 1.69% https://lebazardereve.com/
24 2905 1.65% https://pattayacityproperty.com/
25 2562 1.45% https://crcd-bih.com/
26 2429 1.38% https://lubstom.ru/
27 2387 1.35% http://sievexinnormand.com/
28 2361 1.34% https://cbs33.ru/
29 864 0.49% http://finasteride-propecia.com
30 655 0.37% https://booi-kazino.com
31 650 0.37% https://booicasino.pro
32 643 0.36% https://booi-casino.info
33 594 0.34% http://cbdoilzis.com
34 594 0.34% http://creditscoresusd.com
35 582 0.33% http://cbbdoilmixes.com
36 580 0.33% http://casinoslotsfest.com
37 580 0.33% http://cbdoilcho.com
38 576 0.33% http://playcasinosw.com
39 575 0.33% http://casinoplaysw.com
40 572 0.32% http://casinoslotspc.com
41 570 0.32% http://onlinecasinofbk.com
42 570 0.32% http://onlinecasinopc.com
43 569 0.32% http://cbdoilhemps.com
44 568 0.32% http://cbdoilnano.com
45 567 0.32% http://creditreportwrt.com
46 567 0.32% http://creditscoresdata.com
47 562 0.32% http://casinorealmoneyfdr.com
48 561 0.32% http://cbdoilcms.com
49 560 0.32% http://onlinecasinogamespcx.com
50 560 0.32% http://onlinecasinosw.com
51 558 0.32% http://casinogamespqr.com
52 558 0.32% http://cbdoilusds.com
53 553 0.31% http://cbdoiltld.com
54 549 0.31% http://cbdoilwlmrt.com
55 546 0.31% http://cbdoilcann.com
56 546 0.31% http://checkcreditps.com
57 546 0.31% http://creditreportfxf.com
58 543 0.31% http://cbdoilalpha.com
59 543 0.31% http://checkcredithistorynx.com
60 543 0.31% http://creditcheckmax.com
61 543 0.31% http://creditcheckweb.com
62 540 0.31% http://creditreportsmx.com
63 530 0.30% http://mycredit-scores.com
64 353 0.20% http://coronaschnelltest.de.tl/
65 293 0.17% http://ovralcomprar.es.tl/
66 266 0.15% http://www.seeddomain.ru/
67 243 0.14% http://acheter-floxin.fr.gd/
68 235 0.13% https://oqex.io/exchange
69 234 0.13% http://epivir-hbv-kaufen.de.tl/
70 231 0.13% http://comprar-aricept.es.tl/
71 230 0.13% https://oqex.io/markets
72 207 0.12% http://lansoprazol.asso-web.com/
73 205 0.12% http://coronaschnelltest-31.webself.net/
74 200 0.11% http://bactrim400.keosite.eu/
75 200 0.11% http://tretivacheap.yolasite.com/
76 197 0.11% http://myambutol600.over-blog.com/
77 196 0.11% http://flonasespray.iwopop.com/
78 195 0.11% http://isotroin10.soup.io/
79 193 0.11% http://repaglinid.cmonsite.fr/
80 190 0.11% http://deltasoneita.it.gg/
81 186 0.11% http://grifulvin250.iwopop.com/
82 184 0.10% http://azitromicina.altervista.org/
83 183 0.10% https://zinnaiz.kz/
84 181 0.10% http://azithromycine-70.webself.net/
85 180 0.10% http://clomede.webnode.es/
86 180 0.10% http://doxycyline.pl.tl/
87 180 0.10% http://isotretinoine.keosite.eu/
88 177 0.10% http://shallaki-kaufen.de.tl/
89 175 0.10% http://campicillin500.populr.me/
90 175 0.10% http://prednisoneligne.asso-web.com/
91 175 0.10% http://warfarin5mg.keosite.eu/
92 174 0.10% http://ciprode.soup.io/
93 174 0.10% http://ventolin100mcg.populr.me/
94 173 0.10% http://ketasma.iwopop.com/
95 170 0.10% http://cefdinir300.soup.io/
96 170 0.10% http://famvir-35.webself.net/
97 167 0.09% http://lipitorde.populr.me/
98 167 0.09% http://zithromaxkaufen.onlc.be/
99 166 0.09% http://ampicillinde.populr.me/
100 165 0.09% http://omnicef300.populr.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% psme artbook scans

Top 15 of 814 Total User Agents
# Hits User Agent
1 31699 17.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23759 13.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17892 10.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 17650 10.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 14059 7.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 12139 6.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 8707 4.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
8 8690 4.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
9 5249 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
10 3997 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2151 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 2049 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1815 1.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1620 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1593 0.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for April 2020

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 71599 40.59% 68979 40.93% 2484467 64.55% Unresolved/Unknown
2 64425 36.52% 64089 38.03% 631480 16.41% Russian Federation
3 16576 9.40% 14155 8.40% 306643 7.97% US Commercial
4 8509 4.82% 7993 4.74% 244762 6.36% Network
5 1962 1.11% 1826 1.08% 16109 0.42% Brazil
6 1768 1.00% 1699 1.01% 16051 0.42% Germany
7 958 0.54% 892 0.53% 8481 0.22% China
8 899 0.51% 296 0.18% 12189 0.32% Czech Republic
9 746 0.42% 746 0.44% 16107 0.42% USSR (former)
10 582 0.33% 581 0.34% 4911 0.13% Non-Profit Organization
11 541 0.31% 531 0.32% 17353 0.45% Japan
12 489 0.28% 163 0.10% 1332 0.03% Taiwan
13 483 0.27% 376 0.22% 6066 0.16% Italy
14 481 0.27% 395 0.23% 3546 0.09% Thailand
15 453 0.26% 443 0.26% 20217 0.53% Slovak Republic
16 431 0.24% 364 0.22% 3377 0.09% Mexico
17 361 0.20% 346 0.21% 2948 0.08% Indonesia
18 352 0.20% 236 0.14% 2219 0.06% Colombia
19 307 0.17% 270 0.16% 2581 0.07% Ukraine
20 287 0.16% 287 0.17% 2516 0.07% India
21 260 0.15% 245 0.15% 2196 0.06% France
22 211 0.12% 180 0.11% 1476 0.04% Poland
23 188 0.11% 138 0.08% 1282 0.03% Argentina
24 180 0.10% 158 0.09% 1475 0.04% Hungary
25 164 0.09% 164 0.10% 1325 0.03% Netherlands
26 163 0.09% 163 0.10% 1470 0.04% Portugal
27 161 0.09% 161 0.10% 1299 0.03% Switzerland
28 159 0.09% 159 0.09% 1458 0.04% United Kingdom
29 148 0.08% 148 0.09% 10640 0.28% Mayotte
30 146 0.08% 135 0.08% 2285 0.06% United States


Generated by Webalizer Version 2.01