Usage Statistics for kicie.net

Summary Period: June 2021
Generated 01-Jul-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 169430
Total Files 163018
Total Pages 157088
Total Visits 14715
Total KBytes 3259520
Total Unique Sites 3673
Total Unique URLs 1234
Total Unique Referrers 5033
Total Unique User Agents 2080
. Avg Max
Hits per Hour 235 682
Hits per Day 5647 7670
Files per Day 5433 7470
Pages per Day 5236 7401
Visits per Day 490 970
KBytes per Day 108651 316589
Hits by Response Code
Code 200 - OK 163018
Code 206 - Partial Content 23
Code 301 - Moved Permanently 296
Code 304 - Not Modified 976
Code 404 - Not Found 5109
Code 405 - Method Not Allowed 8

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5548 3.27% 5408 3.32% 5177 3.30% 343 2.33% 255 6.94% 66097 2.03%
2 5739 3.39% 5488 3.37% 5302 3.38% 569 3.87% 393 10.70% 70447 2.16%
3 4745 2.80% 4613 2.83% 4301 2.74% 637 4.33% 406 11.05% 63593 1.95%
4 5530 3.26% 5243 3.22% 4833 3.08% 593 4.03% 426 11.60% 92002 2.82%
5 6057 3.57% 5777 3.54% 5518 3.51% 970 6.59% 568 15.46% 80774 2.48%
6 5352 3.16% 4992 3.06% 4807 3.06% 402 2.73% 289 7.87% 71068 2.18%
7 5311 3.13% 5018 3.08% 4816 3.07% 457 3.11% 315 8.58% 90247 2.77%
8 4778 2.82% 4600 2.82% 4457 2.84% 428 2.91% 271 7.38% 69430 2.13%
9 5333 3.15% 5149 3.16% 4959 3.16% 398 2.70% 238 6.48% 69563 2.13%
10 5066 2.99% 4838 2.97% 4619 2.94% 300 2.04% 229 6.23% 63700 1.95%
11 4890 2.89% 4698 2.88% 4439 2.83% 343 2.33% 231 6.29% 67408 2.07%
12 4935 2.91% 4765 2.92% 4567 2.91% 336 2.28% 233 6.34% 63468 1.95%
13 5145 3.04% 4960 3.04% 4728 3.01% 489 3.32% 323 8.79% 64518 1.98%
14 5120 3.02% 4884 3.00% 4707 3.00% 694 4.72% 423 11.52% 71063 2.18%
15 6112 3.61% 5715 3.51% 5624 3.58% 833 5.66% 404 11.00% 75724 2.32%
16 6402 3.78% 6261 3.84% 5980 3.81% 623 4.23% 395 10.75% 223865 6.87%
17 6994 4.13% 6767 4.15% 6645 4.23% 394 2.68% 243 6.62% 316589 9.71%
18 6372 3.76% 6199 3.80% 6011 3.83% 384 2.61% 275 7.49% 266407 8.17%
19 5617 3.32% 5356 3.29% 5304 3.38% 418 2.84% 302 8.22% 189269 5.81%
20 4946 2.92% 4807 2.95% 4634 2.95% 366 2.49% 278 7.57% 77769 2.39%
21 5989 3.53% 5866 3.60% 5657 3.60% 334 2.27% 248 6.75% 124906 3.83%
22 7670 4.53% 7470 4.58% 7401 4.71% 415 2.82% 266 7.24% 285786 8.77%
23 7328 4.33% 7199 4.42% 6992 4.45% 524 3.56% 358 9.75% 177445 5.44%
24 6389 3.77% 6128 3.76% 5979 3.81% 564 3.83% 375 10.21% 83164 2.55%
25 6208 3.66% 6062 3.72% 5734 3.65% 381 2.59% 311 8.47% 78734 2.42%
26 5256 3.10% 5078 3.11% 4896 3.12% 332 2.26% 252 6.86% 71387 2.19%
27 4900 2.89% 4659 2.86% 4436 2.82% 355 2.41% 287 7.81% 73914 2.27%
28 4550 2.69% 4255 2.61% 4095 2.61% 445 3.02% 351 9.56% 62193 1.91%
29 5278 3.12% 5069 3.11% 4888 3.11% 749 5.09% 453 12.33% 70492 2.16%
30 5870 3.46% 5694 3.49% 5582 3.55% 867 5.89% 451 12.28% 78497 2.41%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7389 4.36% 233 7011 4.30% 229 6888 4.38% 4725 141746 4.35%
1 229 6894 4.07% 220 6602 4.05% 213 6408 4.08% 4818 144552 4.43%
2 251 7538 4.45% 241 7255 4.45% 226 6803 4.33% 5099 152973 4.69%
3 222 6678 3.94% 213 6409 3.93% 209 6280 4.00% 4414 132426 4.06%
4 232 6973 4.12% 226 6793 4.17% 218 6558 4.17% 4698 140937 4.32%
5 240 7222 4.26% 234 7043 4.32% 224 6732 4.29% 4432 132959 4.08%
6 223 6714 3.96% 216 6483 3.98% 210 6320 4.02% 3995 119835 3.68%
7 232 6984 4.12% 225 6764 4.15% 220 6614 4.21% 4140 124191 3.81%
8 228 6852 4.04% 220 6601 4.05% 216 6482 4.13% 4255 127653 3.92%
9 240 7203 4.25% 233 7014 4.30% 225 6775 4.31% 4537 136101 4.18%
10 236 7088 4.18% 228 6854 4.20% 214 6440 4.10% 5480 164408 5.04%
11 231 6933 4.09% 221 6634 4.07% 215 6459 4.11% 4834 145032 4.45%
12 245 7363 4.35% 236 7094 4.35% 227 6820 4.34% 4620 138607 4.25%
13 234 7030 4.15% 227 6817 4.18% 211 6353 4.04% 4363 130888 4.02%
14 221 6642 3.92% 214 6431 3.94% 208 6254 3.98% 4256 127687 3.92%
15 237 7124 4.20% 228 6859 4.21% 217 6523 4.15% 4234 127031 3.90%
16 227 6836 4.03% 219 6577 4.03% 208 6260 3.99% 4243 127295 3.91%
17 235 7079 4.18% 227 6827 4.19% 219 6589 4.19% 4208 126254 3.87%
18 234 7026 4.15% 227 6828 4.19% 216 6480 4.13% 4392 131757 4.04%
19 223 6695 3.95% 214 6433 3.95% 205 6157 3.92% 4478 134338 4.12%
20 228 6865 4.05% 220 6616 4.06% 214 6448 4.10% 4572 137151 4.21%
21 251 7551 4.46% 230 6921 4.25% 227 6825 4.34% 4489 134670 4.13%
22 237 7130 4.21% 225 6755 4.14% 217 6517 4.15% 4465 133939 4.11%
23 254 7621 4.50% 246 7397 4.54% 236 7103 4.52% 4903 147091 4.51%

Top 30 of 1234 Total URLs
# Hits KBytes URL
1 103782 61.25% 1032689 31.68% /priv_stats/
2 35805 21.13% 276200 8.47% /
3 9021 5.32% 1196494 36.71% /priv_stats/usage_202106.html
4 1446 0.85% 4067 0.12% /ofthemoon/contact.png
5 274 0.16% 39003 1.20% /priv_stats/usage_201907.html
6 259 0.15% 36717 1.13% /priv_stats/usage_201906.html
7 234 0.14% 33255 1.02% /priv_stats/usage_202005.html
8 218 0.13% 31117 0.95% /priv_stats/usage_202003.html
9 210 0.12% 890 0.03% /realm/
10 186 0.11% 26275 0.81% /priv_stats/usage_202002.html
11 182 0.11% 1590 0.05% /realm/pictures/harutext.htm
12 181 0.11% 25762 0.79% /priv_stats/usage_201908.html
13 178 0.11% 25334 0.78% /priv_stats/usage_201801.html
14 176 0.10% 1652 0.05% /realm/pictures/uratext.htm
15 167 0.10% 23689 0.73% /priv_stats/usage_201909.html
16 166 0.10% 793 0.02% /realm/naoko.htm
17 146 0.09% 121 0.00% /faq/idiot.png
18 143 0.08% 214 0.01% /scans/
19 131 0.08% 90 0.00% /style.css
20 127 0.07% 18029 0.55% /priv_stats/usage_202008.html
21 118 0.07% 277 0.01% /linkfree/button8.gif
22 118 0.07% 10035 0.31% /ofthemoon/main.jpg
23 114 0.07% 166 0.01% /linkfree/button1.gif
24 112 0.07% 354 0.01% /ofthemoon/joined.png
25 112 0.07% 378 0.01% /ofthemoon/updates.png
26 111 0.07% 230 0.01% /linkfree/button2.gif
27 110 0.06% 205 0.01% /linkfree/button4.gif
28 110 0.06% 232 0.01% /linkfree/button6.gif
29 110 0.06% 224 0.01% /ofthemoon/sites.png
30 108 0.06% 322 0.01% /linkfree/button5.jpg

Top 10 of 1234 Total URLs By KBytes
# Hits KBytes URL
1 9021 5.32% 1196494 36.71% /priv_stats/usage_202106.html
2 103782 61.25% 1032689 31.68% /priv_stats/
3 35805 21.13% 276200 8.47% /
4 274 0.16% 39003 1.20% /priv_stats/usage_201907.html
5 259 0.15% 36717 1.13% /priv_stats/usage_201906.html
6 234 0.14% 33255 1.02% /priv_stats/usage_202005.html
7 218 0.13% 31117 0.95% /priv_stats/usage_202003.html
8 186 0.11% 26275 0.81% /priv_stats/usage_202002.html
9 181 0.11% 25762 0.79% /priv_stats/usage_201908.html
10 178 0.11% 25334 0.78% /priv_stats/usage_201801.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 35805 21.13% 8192 57.14% /
2 103782 61.25% 1687 11.77% /priv_stats/
3 9021 5.32% 744 5.19% /priv_stats/usage_202106.html
4 274 0.16% 203 1.42% /priv_stats/usage_201907.html
5 234 0.14% 193 1.35% /priv_stats/usage_202005.html
6 259 0.15% 176 1.23% /priv_stats/usage_201906.html
7 186 0.11% 150 1.05% /priv_stats/usage_202002.html
8 182 0.11% 147 1.03% /realm/pictures/harutext.htm
9 178 0.11% 140 0.98% /priv_stats/usage_201801.html
10 181 0.11% 132 0.92% /priv_stats/usage_201908.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 35805 21.13% 8126 56.35% /
2 103782 61.25% 1680 11.65% /priv_stats/
3 9021 5.32% 748 5.19% /priv_stats/usage_202106.html
4 274 0.16% 201 1.39% /priv_stats/usage_201907.html
5 259 0.15% 189 1.31% /priv_stats/usage_201906.html
6 234 0.14% 184 1.28% /priv_stats/usage_202005.html
7 186 0.11% 148 1.03% /priv_stats/usage_202002.html
8 182 0.11% 148 1.03% /realm/pictures/harutext.htm
9 181 0.11% 138 0.96% /priv_stats/usage_201908.html
10 167 0.10% 135 0.94% /priv_stats/usage_201909.html

Top 30 of 3673 Total Sites
# Hits Files KBytes Visits Hostname
1 77604 45.80% 77604 47.60% 772216 23.69% 1 0.01% v552824.hosted-by-vdsina.ru
2 20794 12.27% 20794 12.76% 167997 5.15% 2 0.01% 5.188.210.3
3 4229 2.50% 4229 2.59% 562755 17.26% 47 0.32% 178.158.32.178
4 4201 2.48% 4201 2.58% 33940 1.04% 29 0.20% unallocated.giveme.network
5 2904 1.71% 2904 1.78% 28891 0.89% 16 0.11% vmi261903.contaboserver.net
6 2068 1.22% 2068 1.27% 276714 8.49% 54 0.37% 178.158.65.219
7 936 0.55% 936 0.57% 9801 0.30% 64 0.43% unknown.puregig.net
8 888 0.52% 888 0.54% 8840 0.27% 2 0.01% vm2374449.nvme.had.wf
9 868 0.51% 868 0.53% 115573 3.55% 31 0.21% 178.158.65.4
10 776 0.46% 776 0.48% 59135 1.81% 315 2.14% 5.188.210.10
11 693 0.41% 693 0.43% 52525 1.61% 279 1.90% 5.188.210.8
12 691 0.41% 643 0.39% 34684 1.06% 31 0.21% ip-216-18-204-197.seostar.co
13 660 0.39% 660 0.40% 89466 2.74% 15 0.10% 178.158.22.63
14 549 0.32% 516 0.32% 5178 0.16% 21 0.14% no-mans-land.m247.com
15 488 0.29% 488 0.30% 4856 0.15% 89 0.60% 109-252-53-101.nat.spd-mgts.ru
16 437 0.26% 437 0.27% 33161 1.02% 198 1.35% 5.188.210.61
17 435 0.26% 435 0.27% 33033 1.01% 204 1.39% 5.188.210.242
18 420 0.25% 420 0.26% 31982 0.98% 190 1.29% 5.188.210.36
19 371 0.22% 188 0.12% 11918 0.37% 92 0.63% crawl-54-236-1-13.pinterest.com
20 370 0.22% 185 0.11% 10468 0.32% 95 0.65% crawl-54-236-1-11.pinterest.com
21 339 0.20% 339 0.21% 3374 0.10% 16 0.11% no.rdns.ukservers.com
22 334 0.20% 334 0.20% 3324 0.10% 18 0.12% 80.246.28.12
23 331 0.20% 331 0.20% 10150 0.31% 48 0.33% 46-119-77-164.broadband.kyivstar.net
24 280 0.17% 280 0.17% 2787 0.09% 11 0.07% 185-163-46-148.mivocloud.com
25 254 0.15% 3 0.00% 444 0.01% 1 0.01% 125.64.94.213
26 237 0.14% 237 0.15% 2358 0.07% 9 0.06% 85-10-57-224.croweb.host
27 231 0.14% 231 0.14% 31143 0.96% 2 0.01% 178.158.1.13
28 230 0.14% 230 0.14% 2287 0.07% 10 0.07% 85-10-57-236.croweb.host
29 226 0.13% 226 0.14% 2243 0.07% 5 0.03% 109-252-53-146.nat.spd-mgts.ru
30 226 0.13% 226 0.14% 2242 0.07% 1 0.01% 185.108.106.211

Top 10 of 3673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77604 45.80% 77604 47.60% 772216 23.69% 1 0.01% v552824.hosted-by-vdsina.ru
2 4229 2.50% 4229 2.59% 562755 17.26% 47 0.32% 178.158.32.178
3 2068 1.22% 2068 1.27% 276714 8.49% 54 0.37% 178.158.65.219
4 20794 12.27% 20794 12.76% 167997 5.15% 2 0.01% 5.188.210.3
5 868 0.51% 868 0.53% 115573 3.55% 31 0.21% 178.158.65.4
6 660 0.39% 660 0.40% 89466 2.74% 15 0.10% 178.158.22.63
7 776 0.46% 776 0.48% 59135 1.81% 315 2.14% 5.188.210.10
8 693 0.41% 693 0.43% 52525 1.61% 279 1.90% 5.188.210.8
9 691 0.41% 643 0.39% 34684 1.06% 31 0.21% ip-216-18-204-197.seostar.co
10 4201 2.48% 4201 2.58% 33940 1.04% 29 0.20% unallocated.giveme.network

Top 100 of 5033 Total Referrers
# Hits Referrer
1 16278 9.61% - (Direct Request)
2 10109 5.97% https://lapa-ncr.org/
3 7360 4.34% https://ciphaf.com/
4 5937 3.50% https://hb1057.com/
5 5691 3.36% https://meesha-paris-delhi.com/
6 5687 3.36% https://trailnivoletclassic.com/
7 5682 3.35% https://wisieforrelationships.com/
8 4200 2.48% https://www.cosmeticsurgerydelhi.in/
9 4192 2.47% https://azveteranartprogram.com/
10 4163 2.46% https://creperiegenia.com/
11 4149 2.45% https://bonneville2012.com/
12 4133 2.44% https://vanemuine.org/
13 4102 2.42% https://peche-dunieres-riotord.com/
14 4100 2.42% https://grandcanalhike.org/
15 4100 2.42% https://labmanconference.org/
16 4052 2.39% https://cadaquesfilm.com/
17 3956 2.33% https://eurohoc.org/
18 2878 1.70% https://www.iarena.bg
19 2374 1.40% http://synthroid1.com/
20 2292 1.35% http://amoxicillin500.com/
21 2264 1.34% http://lasix100.com/
22 2257 1.33% http://tadalafil20tab.com/
23 2243 1.32% http://doxycycline1.com/
24 2168 1.28% http://tadalafil2.com/
25 2117 1.25% http://clomid2.com/
26 2098 1.24% http://prednisone0.com/
27 2025 1.20% http://lisinopril40.com/
28 2014 1.19% http://valtrex1.com/
29 1734 1.02% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
30 888 0.52% https://true2mushrooms.com
31 846 0.50% https://www.maquestionmedicale.fr
32 384 0.23% http://remmont.com/lasd-inmate-locator
33 362 0.21% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
34 352 0.21% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
35 326 0.19% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
36 284 0.17% https://bit.ly/35mqcNm
37 281 0.17% https://anal-3x.com
38 259 0.15% https://anal-3x.com/
39 252 0.15% https://lolz.guru/articles/
40 251 0.15% https://tinyurl.com/cryptoinvestiing
41 247 0.15% https://lolz.guru/articles
42 247 0.15% https://lolz.guru/market
43 234 0.14% https://tinyurl.com/cryptoinvestiing/
44 219 0.13% http://remmont.com/srj-inmates-mugshots-3
45 211 0.12% https://lolz.guru/market/
46 205 0.12% http://remmont.com/phrj
47 173 0.10% http://globus-kino.ru
48 169 0.10% http://afisha-samara.ru
49 158 0.09% http://trust-mail.online
50 156 0.09% http://data-mail.online
51 156 0.09% http://us-mail.online
52 155 0.09% http://de-tmail.online
53 155 0.09% http://video-hd.online/
54 154 0.09% http://21-mail.online
55 153 0.09% http://bord-hd.online
56 152 0.09% http://mail-eng.online
57 152 0.09% http://nef2.com
58 152 0.09% https://newstickers.site/
59 151 0.09% http://kino-kino-kino.online
60 150 0.09% http://2021-mail.online
61 148 0.09% http://tadalafil100.com/
62 148 0.09% https://bit.ly/3yxmWfn
63 147 0.09% http://22-mail.online
64 147 0.09% https://newstickers.site
65 146 0.09% http://kino-kion.online
66 146 0.09% http://retina0.com/
67 145 0.09% http://kinoteatrzarya.ru
68 145 0.09% https://bit.ly/3cJM09X
69 144 0.08% http://b-mail.online
70 142 0.08% https://nvidia-inspector.eu
71 141 0.08% https://kinoteatrzarya.ru
72 141 0.08% https://mos-gost.ru
73 140 0.08% http://watch-tv-2021.online
74 139 0.08% http://aaaa-1.online
75 139 0.08% http://ua-mail.online
76 136 0.08% http://bit.ly/1f39f
77 136 0.08% https://dogecoinwallet.info
78 134 0.08% https://bit.ly/3vsEpmu
79 132 0.08% https://mos-gost.ru/
80 132 0.08% https://nvidia-inspector.eu/
81 130 0.08% https://kinoteatrzarya.ru/
82 129 0.08% http://zithromaxazithromycin.com/
83 119 0.07% http://carder.uno/
84 119 0.07% http://nef6.com
85 118 0.07% https://www.google.com/
86 115 0.07% https://www.youtube.com/watch
87 113 0.07% https://narkomaniya-stop.ru
88 110 0.06% http://carder.uno
89 109 0.06% https://assets.falco3d.com
90 109 0.06% https://narkomaniya-stop.ru/
91 107 0.06% https://yandex.ru/maps/org/zorg_investitsii/21134625324/
92 104 0.06% https://1xbet1xstavka.ru/promokod-1xstavka/
93 104 0.06% https://dogecoinwallet.info/
94 101 0.06% https://www.rbc.ru/companies/id/1197746439241-obschestvo-s-ogranichennoj-otvetstvennostyu-zorg-investitsii/
95 100 0.06% http://kicie.online/favicon.ico
96 100 0.06% http://wanafrika.org
97 99 0.06% https://povsexhd.com/
98 98 0.06% http://equso.com
99 98 0.06% https://assets.falco3d.com/
100 98 0.06% https://zigzag-casino.pl/

Top 15 of 2080 Total User Agents
# Hits User Agent
1 68158 40.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14699 8.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 9910 5.85% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 9359 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
5 7768 4.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7158 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5742 3.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 4934 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
9 3467 2.05% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
10 3460 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3286 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2460 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
13 1916 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 1666 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 1336 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for June 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 79341 46.83% 79132 48.54% 788059 24.18% Russian Federation
2 64160 37.87% 61792 37.91% 1818262 55.78% Unresolved/Unknown
3 15387 9.08% 12592 7.72% 478199 14.67% US Commercial
4 6102 3.60% 5747 3.53% 107167 3.29% Network
5 1206 0.71% 1206 0.74% 10990 0.34% Wallis and Futuna Islands
6 694 0.41% 646 0.40% 35087 1.08% Colombia
7 450 0.27% 449 0.28% 10 0.00% USSR (former)
8 423 0.25% 28 0.02% 561 0.02% Czech Republic
9 409 0.24% 336 0.21% 4349 0.13% Germany
10 214 0.13% 208 0.13% 2159 0.07% Non-Profit Organization
11 206 0.12% 189 0.12% 1165 0.04% Turkey
12 149 0.09% 110 0.07% 1883 0.06% Brazil
13 79 0.05% 78 0.05% 956 0.03% France
14 62 0.04% 61 0.04% 166 0.01% Austria
15 53 0.03% 53 0.03% 0 0.00% French Southern Territories
16 45 0.03% 44 0.03% 203 0.01% Viet Nam
17 44 0.03% 39 0.02% 800 0.02% China
18 43 0.03% 42 0.03% 685 0.02% Ukraine
19 40 0.02% 40 0.02% 1123 0.03% Ecuador
20 38 0.02% 35 0.02% 223 0.01% Canada
21 38 0.02% 25 0.02% 794 0.02% British Indian Ocean Territory
22 31 0.02% 14 0.01% 1294 0.04% Poland
23 26 0.02% 24 0.01% 415 0.01% Thailand
24 20 0.01% 19 0.01% 248 0.01% Portugal
25 18 0.01% 18 0.01% 257 0.01% Moldova
26 14 0.01% 13 0.01% 52 0.00% Australia
27 12 0.01% 3 0.00% 254 0.01% India
28 12 0.01% 11 0.01% 208 0.01% Romania
29 10 0.01% 9 0.01% 671 0.02% Indonesia
30 9 0.01% 8 0.00% 430 0.01% Argentina


Generated by Webalizer Version 2.01