Usage Statistics for kicie.net

Summary Period: May 2020
Generated 01-Jun-2020 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 146246
Total Files 138949
Total Pages 132057
Total Visits 24743
Total KBytes 2474651
Total Unique Sites 5362
Total Unique URLs 1475
Total Unique Referrers 2252
Total Unique User Agents 753
. Avg Max
Hits per Hour 196 2603
Hits per Day 4717 7854
Files per Day 4482 7587
Pages per Day 4259 7303
Visits per Day 798 1412
KBytes per Day 79827 130280
Hits by Response Code
Code 200 - OK 138949
Code 206 - Partial Content 4
Code 301 - Moved Permanently 109
Code 304 - Not Modified 3907
Code 404 - Not Found 3277

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 5665 3.87% 5350 3.85% 5083 3.85% 1083 4.38% 753 14.04% 97793 3.95%
2 5250 3.59% 5052 3.64% 4756 3.60% 1120 4.53% 775 14.45% 106378 4.30%
3 7854 5.37% 7587 5.46% 7303 5.53% 1412 5.71% 996 18.58% 130280 5.26%
4 5117 3.50% 4863 3.50% 4563 3.46% 1051 4.25% 718 13.39% 109386 4.42%
5 5374 3.67% 5103 3.67% 4860 3.68% 994 4.02% 697 13.00% 91038 3.68%
6 5371 3.67% 5047 3.63% 4691 3.55% 1032 4.17% 709 13.22% 91812 3.71%
7 4998 3.42% 4726 3.40% 4494 3.40% 1008 4.07% 732 13.65% 84717 3.42%
8 4335 2.96% 4154 2.99% 3990 3.02% 1001 4.05% 686 12.79% 77346 3.13%
9 4960 3.39% 4752 3.42% 4519 3.42% 1009 4.08% 672 12.53% 90865 3.67%
10 5492 3.76% 5260 3.79% 4996 3.78% 1076 4.35% 723 13.48% 97405 3.94%
11 5240 3.58% 4968 3.58% 4801 3.64% 898 3.63% 583 10.87% 89828 3.63%
12 4832 3.30% 4562 3.28% 4473 3.39% 853 3.45% 450 8.39% 83863 3.39%
13 3401 2.33% 3176 2.29% 3071 2.33% 771 3.12% 422 7.87% 63071 2.55%
14 4405 3.01% 4123 2.97% 3830 2.90% 754 3.05% 438 8.17% 75110 3.04%
15 4278 2.93% 4077 2.93% 4001 3.03% 655 2.65% 411 7.67% 61647 2.49%
16 4792 3.28% 4578 3.29% 4457 3.38% 685 2.77% 406 7.57% 72215 2.92%
17 4894 3.35% 4688 3.37% 4465 3.38% 662 2.68% 409 7.63% 74703 3.02%
18 4659 3.19% 4434 3.19% 4193 3.18% 623 2.52% 451 8.41% 70544 2.85%
19 4711 3.22% 4505 3.24% 4293 3.25% 641 2.59% 478 8.91% 71636 2.89%
20 5736 3.92% 5302 3.82% 4662 3.53% 711 2.87% 488 9.10% 94036 3.80%
21 4170 2.85% 3933 2.83% 3792 2.87% 601 2.43% 345 6.43% 64409 2.60%
22 3338 2.28% 3174 2.28% 2936 2.22% 625 2.53% 359 6.70% 62862 2.54%
23 4384 3.00% 4155 2.99% 4062 3.08% 657 2.66% 387 7.22% 70162 2.84%
24 4007 2.74% 3826 2.75% 3635 2.75% 661 2.67% 348 6.49% 69172 2.80%
25 5025 3.44% 4795 3.45% 4592 3.48% 702 2.84% 369 6.88% 73354 2.96%
26 3847 2.63% 3669 2.64% 3513 2.66% 669 2.70% 361 6.73% 63258 2.56%
27 4565 3.12% 4345 3.13% 4178 3.16% 609 2.46% 382 7.12% 74431 3.01%
28 4664 3.19% 4368 3.14% 4313 3.27% 562 2.27% 349 6.51% 63984 2.59%
29 4507 3.08% 4366 3.14% 4043 3.06% 514 2.08% 324 6.04% 76612 3.10%
30 3590 2.45% 3444 2.48% 3169 2.40% 597 2.41% 341 6.36% 69782 2.82%
31 2785 1.90% 2567 1.85% 2323 1.76% 633 2.56% 382 7.12% 52951 2.14%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6517 4.46% 199 6195 4.46% 189 5869 4.44% 3578 110919 4.48%
1 190 5906 4.04% 179 5578 4.01% 174 5401 4.09% 3386 104953 4.24%
2 190 5909 4.04% 181 5635 4.06% 175 5432 4.11% 3193 98989 4.00%
3 193 6001 4.10% 185 5750 4.14% 177 5490 4.16% 3393 105186 4.25%
4 196 6089 4.16% 188 5857 4.22% 179 5557 4.21% 3317 102834 4.16%
5 196 6079 4.16% 187 5797 4.17% 179 5565 4.21% 3456 107148 4.33%
6 187 5817 3.98% 179 5572 4.01% 172 5341 4.04% 3143 97440 3.94%
7 192 5965 4.08% 182 5655 4.07% 173 5387 4.08% 3386 104959 4.24%
8 195 6072 4.15% 187 5811 4.18% 172 5354 4.05% 3327 103139 4.17%
9 188 5845 4.00% 178 5537 3.98% 170 5277 4.00% 3229 100102 4.05%
10 174 5420 3.71% 166 5158 3.71% 158 4912 3.72% 2968 92013 3.72%
11 188 5854 4.00% 178 5531 3.98% 165 5132 3.89% 3039 94205 3.81%
12 176 5458 3.73% 167 5186 3.73% 158 4912 3.72% 2967 91982 3.72%
13 175 5426 3.71% 166 5149 3.71% 159 4929 3.73% 2912 90264 3.65%
14 194 6028 4.12% 185 5748 4.14% 179 5551 4.20% 3196 99073 4.00%
15 199 6186 4.23% 189 5877 4.23% 181 5611 4.25% 3166 98139 3.97%
16 198 6148 4.20% 188 5832 4.20% 182 5659 4.29% 3337 103462 4.18%
17 194 6039 4.13% 184 5705 4.11% 175 5435 4.12% 3510 108800 4.40%
18 196 6105 4.17% 186 5773 4.15% 171 5330 4.04% 3583 111063 4.49%
19 200 6212 4.25% 187 5797 4.17% 174 5410 4.10% 3499 108472 4.38%
20 205 6358 4.35% 191 5936 4.27% 177 5493 4.16% 3678 114028 4.61%
21 196 6106 4.18% 186 5785 4.16% 175 5448 4.13% 3237 100342 4.05%
22 201 6232 4.26% 190 5894 4.24% 182 5658 4.28% 3248 100682 4.07%
23 273 8474 5.79% 264 8191 5.89% 254 7904 5.99% 4079 126456 5.11%

Top 30 of 1475 Total URLs
# Hits KBytes URL
1 81860 55.97% 817497 33.03% /priv_stats/
2 38335 26.21% 273785 11.06% /
3 4145 2.83% 11658 0.47% /ofthemoon/contact.png
4 1204 0.82% 169580 6.85% /priv_stats/usage_201904.html
5 681 0.47% 798 0.03% /nostalgia/
6 562 0.38% 79947 3.23% /priv_stats/usage_201911.html
7 489 0.33% 69078 2.79% /priv_stats/usage_202002.html
8 457 0.31% 64886 2.62% /priv_stats/usage_201905.html
9 378 0.26% 53802 2.17% /priv_stats/usage_201908.html
10 356 0.24% 50675 2.05% /priv_stats/usage_201907.html
11 355 0.24% 50357 2.03% /priv_stats/usage_201909.html
12 342 0.23% 48481 1.96% /priv_stats/usage_201712.html
13 324 0.22% 45999 1.86% /priv_stats/usage_201809.html
14 315 0.22% 44154 1.78% /priv_stats/usage_201902.html
15 314 0.21% 44514 1.80% /priv_stats/usage_201906.html
16 308 0.21% 43740 1.77% /priv_stats/usage_201810.html
17 305 0.21% 43676 1.76% /priv_stats/usage_201910.html
18 299 0.20% 42377 1.71% /priv_stats/usage_201711.html
19 288 0.20% 40688 1.64% /priv_stats/usage_202001.html
20 287 0.20% 40603 1.64% /priv_stats/usage_201912.html
21 230 0.16% 190 0.01% /faq/idiot.png
22 204 0.14% 859 0.03% /realm/
23 177 0.12% 1499 0.06% /realm/pictures/harutext.htm
24 171 0.12% 1382 0.06% http://kicie.net/
25 155 0.11% 20929 0.85% /priv_stats/usage_202005.html
26 149 0.10% 612 0.02% /realm/naoko.htm
27 115 0.08% 168 0.01% /scans/
28 107 0.07% 981 0.04% /realm/pictures/uratext.htm
29 106 0.07% 14992 0.61% /priv_stats/usage_201804.html
30 102 0.07% 147 0.01% /linkfree/button1.gif

Top 10 of 1475 Total URLs By KBytes
# Hits KBytes URL
1 81860 55.97% 817497 33.03% /priv_stats/
2 38335 26.21% 273785 11.06% /
3 1204 0.82% 169580 6.85% /priv_stats/usage_201904.html
4 562 0.38% 79947 3.23% /priv_stats/usage_201911.html
5 489 0.33% 69078 2.79% /priv_stats/usage_202002.html
6 457 0.31% 64886 2.62% /priv_stats/usage_201905.html
7 378 0.26% 53802 2.17% /priv_stats/usage_201908.html
8 356 0.24% 50675 2.05% /priv_stats/usage_201907.html
9 355 0.24% 50357 2.03% /priv_stats/usage_201909.html
10 342 0.23% 48481 1.96% /priv_stats/usage_201712.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 38335 26.21% 16570 67.38% /
2 81860 55.97% 1424 5.79% /priv_stats/
3 1204 0.82% 1000 4.07% /priv_stats/usage_201904.html
4 562 0.38% 444 1.81% /priv_stats/usage_201911.html
5 489 0.33% 315 1.28% /priv_stats/usage_202002.html
6 457 0.31% 272 1.11% /priv_stats/usage_201905.html
7 356 0.24% 208 0.85% /priv_stats/usage_201907.html
8 355 0.24% 205 0.83% /priv_stats/usage_201909.html
9 681 0.47% 198 0.81% /nostalgia/
10 378 0.26% 191 0.78% /priv_stats/usage_201908.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 38335 26.21% 16520 67.21% /
2 81860 55.97% 1418 5.77% /priv_stats/
3 1204 0.82% 995 4.05% /priv_stats/usage_201904.html
4 562 0.38% 437 1.78% /priv_stats/usage_201911.html
5 489 0.33% 300 1.22% /priv_stats/usage_202002.html
6 457 0.31% 273 1.11% /priv_stats/usage_201905.html
7 355 0.24% 228 0.93% /priv_stats/usage_201909.html
8 356 0.24% 202 0.82% /priv_stats/usage_201907.html
9 681 0.47% 200 0.81% /nostalgia/
10 378 0.26% 197 0.80% /priv_stats/usage_201908.html

Top 30 of 5362 Total Sites
# Hits Files KBytes Visits Hostname
1 34708 23.73% 34708 24.98% 346655 14.01% 13 0.05% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 19831 13.56% 19831 14.27% 160217 6.47% 1 0.00% 5.188.210.3
3 18768 12.83% 18768 13.51% 187451 7.57% 1 0.00% 91-121-185-43.serverhub.ru
4 13584 9.29% 13584 9.78% 135642 5.48% 6 0.02% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 7424 5.08% 7424 5.34% 74168 3.00% 5 0.02% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 1864 1.27% 1864 1.34% 18624 0.75% 1 0.00% dynamic-2-61-189-150.pppoe.khakasnet.ru
7 1433 0.98% 1433 1.03% 131616 5.32% 211 0.85% 5.188.210.8
8 1274 0.87% 1274 0.92% 108050 4.37% 503 2.03% 5.188.210.79
9 1020 0.70% 1020 0.73% 93643 3.78% 436 1.76% 5.188.210.36
10 1019 0.70% 1019 0.73% 92808 3.75% 420 1.70% 5.188.210.61
11 999 0.68% 999 0.72% 90827 3.67% 413 1.67% 5.188.210.242
12 975 0.67% 975 0.70% 88512 3.58% 374 1.51% 5.188.210.56
13 952 0.65% 952 0.69% 87078 3.52% 375 1.52% 5.188.210.58
14 946 0.65% 946 0.68% 7643 0.31% 10 0.04% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
15 526 0.36% 4 0.00% 32 0.00% 368 1.49% ros.klvs.kl.edu.tw
16 452 0.31% 444 0.32% 24310 0.98% 12 0.05% 23.237.4.26
17 452 0.31% 452 0.33% 32785 1.32% 226 0.91% ds499791.had.su
18 449 0.31% 449 0.32% 40753 1.65% 183 0.74% 5.188.210.57
19 363 0.25% 359 0.26% 15715 0.64% 3 0.01% ip-109-63-148-122.bb.netbynet.ru
20 327 0.22% 141 0.10% 8777 0.35% 48 0.19% 178-154-200-173.spider.yandex.com
21 326 0.22% 326 0.23% 23431 0.95% 163 0.66% dedic1338.hidehost.net
22 324 0.22% 324 0.23% 23184 0.94% 162 0.65% dedic1341.hidehost.net
23 322 0.22% 322 0.23% 23144 0.94% 161 0.65% dedic1339.hidehost.net
24 266 0.18% 266 0.19% 19258 0.78% 102 0.41% 195-154-170-200.rev.poneytelecom.eu
25 266 0.18% 141 0.10% 4527 0.18% 79 0.32% crawl-66-249-64-94.googlebot.com
26 252 0.17% 103 0.07% 3402 0.14% 65 0.26% crawl-66-249-64-69.googlebot.com
27 247 0.17% 22 0.02% 220 0.01% 197 0.80% 12.239.213.243
28 247 0.17% 29 0.02% 493 0.02% 19 0.08% pool-173-75-16-84.pitbpa.fios.verizon.net
29 243 0.17% 109 0.08% 6457 0.26% 57 0.23% crawl-66-249-64-66.googlebot.com
30 224 0.15% 224 0.16% 16100 0.65% 112 0.45% ds898144.had.yt

Top 10 of 5362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34708 23.73% 34708 24.98% 346655 14.01% 13 0.05% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 18768 12.83% 18768 13.51% 187451 7.57% 1 0.00% 91-121-185-43.serverhub.ru
3 19831 13.56% 19831 14.27% 160217 6.47% 1 0.00% 5.188.210.3
4 13584 9.29% 13584 9.78% 135642 5.48% 6 0.02% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 1433 0.98% 1433 1.03% 131616 5.32% 211 0.85% 5.188.210.8
6 1274 0.87% 1274 0.92% 108050 4.37% 503 2.03% 5.188.210.79
7 1020 0.70% 1020 0.73% 93643 3.78% 436 1.76% 5.188.210.36
8 1019 0.70% 1019 0.73% 92808 3.75% 420 1.70% 5.188.210.61
9 999 0.68% 999 0.72% 90827 3.67% 413 1.67% 5.188.210.242
10 975 0.67% 975 0.70% 88512 3.58% 374 1.51% 5.188.210.56

Top 100 of 2252 Total Referrers
# Hits Referrer
1 11688 7.99% - (Direct Request)
2 4378 2.99% https://monzacabaret.com/
3 4138 2.83% https://gesellschaftsrecht-mannheim.com/
4 4090 2.80% https://domzastarekatarina.com/
5 3947 2.70% http://synthroid1.com/
6 3593 2.46% http://amoxicillin500.com/
7 3588 2.45% http://tadalafil2.com/
8 3575 2.44% http://tadalafil20tab.com/
9 3554 2.43% https://creperiegenia.com/
10 3542 2.42% http://lasix100.com/
11 3491 2.39% http://doxycycline1.com/
12 3334 2.28% https://napakkohlarn.com/
13 3208 2.19% https://ziverbey34.com/
14 3204 2.19% https://marinadegliulivi.com/
15 3194 2.18% http://valtrex1.com/
16 3192 2.18% https://beautycarconcept.com/
17 3154 2.16% https://setusyokuguide.com/
18 3101 2.12% http://lisinopril40.com/
19 3078 2.10% https://canopiaitinerarios.com/
20 3068 2.10% http://clomid2.com/
21 2998 2.05% http://prednisone0.com/
22 2673 1.83% https://diana-bansko.com/
23 2644 1.81% https://crcd-bih.com/
24 2611 1.79% https://saddiechoua.com/
25 2582 1.77% https://lebazardereve.com/
26 1719 1.18% https://gaudiumvitayoga.com/
27 1692 1.16% https://tenderlydreaming.com/
28 1691 1.16% http://sievexinnormand.com/
29 1684 1.15% https://cbs33.ru/
30 1669 1.14% https://nordwesttrail.ru/
31 1663 1.14% https://pattayacityproperty.com/
32 1622 1.11% http://associazionepapersera.net/
33 409 0.28% https://xn----7sbbfh5a1acgdgw5qi.xn--p1ai/
34 394 0.27% http://zithromaxazithromycin.com/
35 391 0.27% http://tadalafil100.com/
36 389 0.27% http://retina0.com/
37 297 0.20% https://topohota.com
38 249 0.17% http://delevothroid.onlc.be/
39 245 0.17% http://valtrexkaufen.populr.me/
40 244 0.17% http://escitaloprame.asso-web.com/
41 238 0.16% http://lipitorkaufen.iwopop.com
42 231 0.16% http://zoviraxkaufen-59.webself.net/
43 229 0.16% http://depakote250.iwopop.com/
44 229 0.16% http://famvirachat.keosite.eu/
45 226 0.15% http://elavilachat.asso-web.com
46 226 0.15% http://prevacidacquista.it.gg
47 225 0.15% http://acheterprozac.asso-web.com
48 225 0.15% http://arcoxiachat.keosite.eu
49 222 0.15% http://champixkaufen.soup.io
50 221 0.15% http://levaquinkaufen.populr.me
51 220 0.15% http://aciphexachat.asso-web.com
52 219 0.15% http://dedanazol.onlc.eu/
53 215 0.15% http://onlinetretinoin.logdown.com
54 215 0.15% http://plavixachat.cmonsite.fr
55 212 0.14% http://acheteraggrenox.asso-web.com
56 212 0.14% http://maxalat.webnode.es/
57 211 0.14% http://mtpkitachat.asso-web.com
58 210 0.14% http://olmesartan10.soup.io
59 209 0.14% http://nexium40kaufen.populr.me
60 208 0.14% http://benicaracquista.it.gg
61 206 0.14% http://neurontinkaufen.soup.io/
62 204 0.14% http://deprometrium.onlc.be/
63 203 0.14% http://coumadin5mg.yolasite.com
64 203 0.14% http://mtpkit.populr.me
65 202 0.14% http://ranitidine-67.webself.net
66 201 0.14% http://albenza400.soup.io
67 201 0.14% http://tegretolachat.keosite.eu/
68 200 0.14% http://ventaestrace.soup.io/
69 198 0.14% http://mtpkitacquista-54.webself.net
70 196 0.13% http://aripiprazole-45.webself.net/
71 196 0.13% http://topiramateachat.keosite.eu
72 194 0.13% http://clozarilde.logdown.com
73 194 0.13% http://comprar-yasmin.comunidades.net
74 193 0.13% http://clofranil25mg.populr.me/
75 188 0.13% http://cymbaltagenerika.soup.io/
76 187 0.13% http://proverakaufen.onlc.eu/
77 186 0.13% http://atarax25.yolasite.com/
78 180 0.12% http://acticin.onlc.be
79 180 0.12% http://elavil50kaufen.iwopop.com/
80 179 0.12% http://medrolkaufen.onlc.eu
81 179 0.12% http://nifedipine20mg.soup.io
82 174 0.12% http://achatestrace.onlc.fr
83 169 0.12% http://flagylkaufen.onlc.be
84 169 0.12% http://metforminacquista-08.webself.net
85 168 0.11% http://adalat20mg.aircus.com
86 159 0.11% http://kuppigu.webnode.com
87 155 0.11% http://voltaren100.keosite.eu
88 137 0.09% http://baclofenes.logdown.com
89 131 0.09% http://belicytotec.logdown.com
90 130 0.09% http://geodonde.onlc.be
91 130 0.09% http://vigrocn.webnode.tw
92 128 0.09% http://accutane.hatenadiary.com
93 127 0.09% http://achatmotilium.onlc.fr
94 127 0.09% http://cytotec.logdown.com
95 127 0.09% http://deestrace.onlc.be
96 127 0.09% http://domperidon.webnode.es
97 126 0.09% http://levlende.logdown.com
98 122 0.08% http://amoxil.page.tl
99 122 0.08% http://nortriptylinede.logdown.com
100 122 0.08% http://venditacytotec.vg1.pl

Top 15 of 753 Total User Agents
# Hits User Agent
1 33500 22.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 33048 22.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12613 8.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 12510 8.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 12006 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
6 6604 4.52% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
7 3553 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3369 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
9 2441 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1795 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
11 1752 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1741 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1683 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1539 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1093 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5

Usage by Country for May 2020

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 79306 54.23% 79169 56.98% 799645 32.31% Russian Federation
2 43968 30.06% 41528 29.89% 1105213 44.66% Unresolved/Unknown
3 11022 7.54% 8464 6.09% 279697 11.30% US Commercial
4 4563 3.12% 4158 2.99% 188212 7.61% Network
5 1057 0.72% 1056 0.76% 32863 1.33% USSR (former)
6 745 0.51% 684 0.49% 12993 0.53% Germany
7 704 0.48% 524 0.38% 4633 0.19% Brazil
8 643 0.44% 99 0.07% 2214 0.09% Czech Republic
9 544 0.37% 22 0.02% 178 0.01% Taiwan
10 344 0.24% 313 0.23% 3359 0.14% Italy
11 278 0.19% 231 0.17% 2124 0.09% Colombia
12 255 0.17% 245 0.18% 1983 0.08% Indonesia
13 254 0.17% 229 0.16% 3479 0.14% Mexico
14 224 0.15% 224 0.16% 16100 0.65% Mayotte
15 205 0.14% 198 0.14% 3731 0.15% Japan
16 202 0.14% 152 0.11% 1047 0.04% Argentina
17 181 0.12% 166 0.12% 1346 0.05% Ukraine
18 179 0.12% 147 0.11% 1909 0.08% Poland
19 114 0.08% 75 0.05% 611 0.02% China
20 87 0.06% 44 0.03% 355 0.01% Australia
21 83 0.06% 82 0.06% 714 0.03% Greece
22 81 0.06% 81 0.06% 770 0.03% Non-Profit Organization
23 81 0.06% 81 0.06% 668 0.03% India
24 80 0.05% 61 0.04% 493 0.02% Thailand
25 69 0.05% 69 0.05% 0 0.00% French Southern Territories
26 68 0.05% 68 0.05% 1836 0.07% Bulgaria
27 62 0.04% 61 0.04% 496 0.02% United Kingdom
28 61 0.04% 61 0.04% 550 0.02% Palau
29 55 0.04% 52 0.04% 448 0.02% France
30 55 0.04% 55 0.04% 488 0.02% Portugal


Generated by Webalizer Version 2.01