Usage Statistics for kicie.net

Summary Period: January 2022
Generated 01-Feb-2022 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 434820
Total Files 429828
Total Pages 423351
Total Visits 18776
Total KBytes 3016727
Total Unique Sites 7389
Total Unique URLs 1602
Total Unique Referrers 2438
Total Unique User Agents 673
. Avg Max
Hits per Hour 584 1201
Hits per Day 14026 16512
Files per Day 13865 16382
Pages per Day 13656 16235
Visits per Day 605 1262
KBytes per Day 97314 162341
Hits by Response Code
Code 200 - OK 429828
Code 206 - Partial Content 6
Code 301 - Moved Permanently 188
Code 304 - Not Modified 766
Code 404 - Not Found 4014
Code 405 - Method Not Allowed 18

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 12353 2.84% 12243 2.85% 12031 2.84% 413 2.20% 224 3.03% 77566 2.57%
2 13973 3.21% 13881 3.23% 13573 3.21% 342 1.82% 223 3.02% 76213 2.53%
3 14180 3.26% 14054 3.27% 13652 3.22% 328 1.75% 199 2.69% 78710 2.61%
4 13750 3.16% 13581 3.16% 13111 3.10% 288 1.53% 197 2.67% 76543 2.54%
5 13453 3.09% 13303 3.09% 13147 3.11% 271 1.44% 181 2.45% 69381 2.30%
6 13068 3.01% 12890 3.00% 12678 2.99% 333 1.77% 192 2.60% 79166 2.62%
7 15189 3.49% 14970 3.48% 14773 3.49% 370 1.97% 188 2.54% 89548 2.97%
8 14194 3.26% 14017 3.26% 13955 3.30% 409 2.18% 200 2.71% 91136 3.02%
9 13482 3.10% 13322 3.10% 13232 3.13% 368 1.96% 187 2.53% 87405 2.90%
10 15264 3.51% 15159 3.53% 15087 3.56% 382 2.03% 175 2.37% 96388 3.20%
11 14599 3.36% 14463 3.36% 14293 3.38% 324 1.73% 180 2.44% 96375 3.19%
12 13596 3.13% 13360 3.11% 13319 3.15% 316 1.68% 166 2.25% 87852 2.91%
13 15342 3.53% 15228 3.54% 15078 3.56% 274 1.46% 173 2.34% 106266 3.52%
14 11716 2.69% 11557 2.69% 11408 2.69% 1122 5.98% 467 6.32% 115490 3.83%
15 7576 1.74% 7462 1.74% 7359 1.74% 1262 6.72% 469 6.35% 138999 4.61%
16 9851 2.27% 9685 2.25% 9528 2.25% 1034 5.51% 409 5.54% 162341 5.38%
17 12797 2.94% 12531 2.92% 12372 2.92% 1153 6.14% 841 11.38% 126786 4.20%
18 14752 3.39% 14640 3.41% 14445 3.41% 805 4.29% 630 8.53% 127134 4.21%
19 15365 3.53% 15161 3.53% 15035 3.55% 355 1.89% 259 3.51% 96002 3.18%
20 15769 3.63% 15575 3.62% 15527 3.67% 527 2.81% 368 4.98% 95549 3.17%
21 14755 3.39% 14477 3.37% 14473 3.42% 652 3.47% 515 6.97% 119477 3.96%
22 16512 3.80% 16382 3.81% 16235 3.83% 919 4.89% 734 9.93% 132044 4.38%
23 14361 3.30% 14211 3.31% 14022 3.31% 691 3.68% 513 6.94% 80192 2.66%
24 14468 3.33% 14303 3.33% 14139 3.34% 829 4.42% 630 8.53% 76560 2.54%
25 15397 3.54% 15170 3.53% 15077 3.56% 681 3.63% 560 7.58% 94973 3.15%
26 14867 3.42% 14697 3.42% 14531 3.43% 898 4.78% 725 9.81% 84603 2.80%
27 15242 3.51% 15070 3.51% 14881 3.52% 908 4.84% 775 10.49% 79934 2.65%
28 15090 3.47% 14962 3.48% 14632 3.46% 807 4.30% 739 10.00% 75733 2.51%
29 15385 3.54% 15248 3.55% 14898 3.52% 872 4.64% 750 10.15% 95438 3.16%
30 14006 3.22% 13870 3.23% 13084 3.09% 769 4.10% 646 8.74% 118661 3.93%
31 14468 3.33% 14356 3.34% 13776 3.25% 326 1.74% 242 3.28% 84257 2.79%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 596 18501 4.25% 589 18282 4.25% 580 17994 4.25% 3790 117487 3.89%
1 593 18388 4.23% 584 18111 4.21% 579 17957 4.24% 3612 111987 3.71%
2 594 18430 4.24% 585 18146 4.22% 579 17952 4.24% 3578 110908 3.68%
3 599 18587 4.27% 591 18334 4.27% 582 18063 4.27% 3898 120839 4.01%
4 595 18469 4.25% 588 18243 4.24% 582 18069 4.27% 4146 128528 4.26%
5 581 18035 4.15% 575 17832 4.15% 565 17533 4.14% 4076 126361 4.19%
6 568 17633 4.06% 562 17434 4.06% 554 17178 4.06% 3892 120655 4.00%
7 568 17624 4.05% 563 17465 4.06% 556 17250 4.07% 4114 127522 4.23%
8 574 17818 4.10% 567 17589 4.09% 561 17411 4.11% 4196 130082 4.31%
9 584 18122 4.17% 579 17964 4.18% 572 17732 4.19% 4390 136102 4.51%
10 563 17466 4.02% 558 17299 4.02% 547 16973 4.01% 4114 127523 4.23%
11 581 18016 4.14% 573 17793 4.14% 566 17546 4.14% 4226 131003 4.34%
12 588 18246 4.20% 581 18024 4.19% 576 17881 4.22% 4152 128712 4.27%
13 588 18229 4.19% 583 18083 4.21% 573 17777 4.20% 4381 135822 4.50%
14 592 18357 4.22% 584 18131 4.22% 576 17877 4.22% 4510 139801 4.63%
15 591 18328 4.22% 585 18164 4.23% 578 17942 4.24% 4340 134539 4.46%
16 589 18285 4.21% 583 18087 4.21% 571 17706 4.18% 4453 138028 4.58%
17 575 17844 4.10% 568 17628 4.10% 555 17209 4.06% 4532 140491 4.66%
18 568 17624 4.05% 561 17418 4.05% 547 16969 4.01% 4386 135952 4.51%
19 559 17358 3.99% 551 17086 3.98% 545 16907 3.99% 3895 120734 4.00%
20 574 17794 4.09% 568 17624 4.10% 562 17443 4.12% 3534 109568 3.63%
21 583 18103 4.16% 578 17919 4.17% 570 17685 4.18% 3495 108331 3.59%
22 598 18540 4.26% 591 18330 4.26% 577 17893 4.23% 3728 115572 3.83%
23 613 19023 4.37% 607 18842 4.38% 593 18404 4.35% 3877 120179 3.98%

Top 30 of 1602 Total URLs
# Hits KBytes URL
1 287057 66.02% 412325 13.67% /
2 123995 28.52% 1237445 41.02% /priv_stats/
3 4117 0.95% 546172 18.10% /priv_stats/usage_202201.html
4 1383 0.32% 3890 0.13% /ofthemoon/contact.png
5 274 0.06% 38077 1.26% /priv_stats/usage_202109.html
6 268 0.06% 37993 1.26% /priv_stats/usage_201906.html
7 265 0.06% 37072 1.23% /priv_stats/usage_202108.html
8 259 0.06% 2172 0.07% /realm/pictures/harutext.htm
9 249 0.06% 36516 1.21% /priv_stats/usage_202111.html
10 238 0.05% 33839 1.12% /priv_stats/usage_202112.html
11 188 0.04% 274 0.01% /linkfree/button1.gif
12 185 0.04% 793 0.03% /realm/
13 172 0.04% 24334 0.81% /priv_stats/usage_201912.html
14 166 0.04% 23578 0.78% /priv_stats/usage_202009.html
15 162 0.04% 22898 0.76% /priv_stats/usage_201806.html
16 160 0.04% 646 0.02% /realm/naoko.htm
17 140 0.03% 116 0.00% /faq/idiot.png
18 133 0.03% 1011 0.03% /realm/pictures/uratext.htm
19 133 0.03% 189 0.01% /scans/
20 114 0.03% 15879 0.53% /priv_stats/usage_202106.html
21 110 0.03% 133 0.00% /thieflogs/
22 109 0.03% 124 0.00% /nostalgia/
23 109 0.03% 15425 0.51% /priv_stats/usage_202101.html
24 108 0.02% 123 0.00% /nocturne/
25 105 0.02% 738 0.02% /thieves/
26 91 0.02% 12855 0.43% /priv_stats/usage_202002.html
27 88 0.02% 12389 0.41% /priv_stats/usage_202011.html
28 88 0.02% 80 0.00% /wallflower/
29 87 0.02% 374 0.01% /scans/psme1.htm
30 81 0.02% 11249 0.37% /priv_stats/usage_202008.html

Top 10 of 1602 Total URLs By KBytes
# Hits KBytes URL
1 123995 28.52% 1237445 41.02% /priv_stats/
2 4117 0.95% 546172 18.10% /priv_stats/usage_202201.html
3 287057 66.02% 412325 13.67% /
4 274 0.06% 38077 1.26% /priv_stats/usage_202109.html
5 268 0.06% 37993 1.26% /priv_stats/usage_201906.html
6 265 0.06% 37072 1.23% /priv_stats/usage_202108.html
7 249 0.06% 36516 1.21% /priv_stats/usage_202111.html
8 238 0.05% 33839 1.12% /priv_stats/usage_202112.html
9 172 0.04% 24334 0.81% /priv_stats/usage_201912.html
10 166 0.04% 23578 0.78% /priv_stats/usage_202009.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 287057 66.02% 11502 61.80% /
2 123995 28.52% 3156 16.96% /priv_stats/
3 274 0.06% 204 1.10% /priv_stats/usage_202109.html
4 249 0.06% 194 1.04% /priv_stats/usage_202111.html
5 265 0.06% 185 0.99% /priv_stats/usage_202108.html
6 238 0.05% 183 0.98% /priv_stats/usage_202112.html
7 259 0.06% 181 0.97% /realm/pictures/harutext.htm
8 268 0.06% 176 0.95% /priv_stats/usage_201906.html
9 172 0.04% 135 0.73% /priv_stats/usage_201912.html
10 162 0.04% 131 0.70% /priv_stats/usage_201806.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 287057 66.02% 11430 61.46% /
2 123995 28.52% 3152 16.95% /priv_stats/
3 274 0.06% 202 1.09% /priv_stats/usage_202109.html
4 265 0.06% 200 1.08% /priv_stats/usage_202108.html
5 268 0.06% 187 1.01% /priv_stats/usage_201906.html
6 249 0.06% 184 0.99% /priv_stats/usage_202111.html
7 238 0.05% 183 0.98% /priv_stats/usage_202112.html
8 259 0.06% 176 0.95% /realm/pictures/harutext.htm
9 162 0.04% 139 0.75% /priv_stats/usage_201806.html
10 166 0.04% 126 0.68% /priv_stats/usage_202009.html

Top 30 of 7389 Total Sites
# Hits Files KBytes Visits Hostname
1 138879 31.94% 138879 32.31% 0 0.00% 10 0.05% s-79-110-133-210.under.net.ua
2 95992 22.08% 95992 22.33% 0 0.00% 6 0.03% s-79-110-133-140.under.net.ua
3 82921 19.07% 82921 19.29% 827564 27.43% 2 0.01% v552824.hosted-by-vdsina.ru
4 22222 5.11% 22222 5.17% 179534 5.95% 1 0.01% 5.188.210.3
5 20649 4.75% 20649 4.80% 206044 6.83% 1 0.01% xrumer.ru
6 14574 3.35% 14574 3.39% 117745 3.90% 2 0.01% 2.92.198.165
7 3751 0.86% 3751 0.87% 276415 9.16% 3 0.02% 89-179-107-162.broadband.corbina.ru
8 1149 0.26% 1149 0.27% 152052 5.04% 6 0.03% 83.48.235.37.in-addr.arpa
9 975 0.22% 975 0.23% 7898 0.26% 7 0.04% dedic1185.hidehost.net
10 821 0.19% 821 0.19% 72666 2.41% 355 1.89% 5.188.210.82
11 757 0.17% 757 0.18% 100729 3.34% 7 0.04% 94.140.112.62
12 753 0.17% 753 0.18% 7520 0.25% 43 0.23% no-mans-land.m247.com
13 685 0.16% 685 0.16% 60399 2.00% 316 1.68% 5.188.210.36
14 646 0.15% 646 0.15% 58030 1.92% 310 1.65% 5.188.210.72
15 641 0.15% 641 0.15% 57083 1.89% 300 1.60% 5.188.210.242
16 620 0.14% 598 0.14% 23083 0.77% 449 2.39% ip-54-36-149-76.a.ahrefs.com
17 599 0.14% 302 0.07% 15114 0.50% 143 0.76% 216.244.66.197
18 562 0.13% 554 0.13% 6205 0.21% 7 0.04% 190.238.254.183
19 503 0.12% 503 0.12% 5019 0.17% 58 0.31% unknown.puregig.net
20 494 0.11% 494 0.11% 43694 1.45% 247 1.32% 5.188.210.61
21 461 0.11% 461 0.11% 3830 0.13% 169 0.90% static.vnpt.vn
22 421 0.10% 385 0.09% 2366 0.08% 4 0.02% 101-81.119.185.ip.idealhosting.net.tr
23 421 0.10% 385 0.09% 2367 0.08% 4 0.02% 99-81.119.185.ip.idealhosting.net.tr
24 338 0.08% 252 0.06% 1767 0.06% 17 0.09% ninja-crawler68.webmeup.com
25 330 0.08% 330 0.08% 3293 0.11% 25 0.13% 194.150.167.108
26 290 0.07% 290 0.07% 2343 0.08% 159 0.85% azteca-comunicaciones.com
27 252 0.06% 252 0.06% 2515 0.08% 16 0.09% 185.221.132.235
28 231 0.05% 230 0.05% 7010 0.23% 1 0.01% cpc93782-hari17-2-0-cust1580.20-2.cable.virginm.net
29 216 0.05% 216 0.05% 2155 0.07% 10 0.05% no.rdns.ukservers.com
30 215 0.05% 215 0.05% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua

Top 10 of 7389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82921 19.07% 82921 19.29% 827564 27.43% 2 0.01% v552824.hosted-by-vdsina.ru
2 3751 0.86% 3751 0.87% 276415 9.16% 3 0.02% 89-179-107-162.broadband.corbina.ru
3 20649 4.75% 20649 4.80% 206044 6.83% 1 0.01% xrumer.ru
4 22222 5.11% 22222 5.17% 179534 5.95% 1 0.01% 5.188.210.3
5 1149 0.26% 1149 0.27% 152052 5.04% 6 0.03% 83.48.235.37.in-addr.arpa
6 14574 3.35% 14574 3.39% 117745 3.90% 2 0.01% 2.92.198.165
7 757 0.17% 757 0.18% 100729 3.34% 7 0.04% 94.140.112.62
8 821 0.19% 821 0.19% 72666 2.41% 355 1.89% 5.188.210.82
9 685 0.16% 685 0.16% 60399 2.00% 316 1.68% 5.188.210.36
10 646 0.15% 646 0.15% 58030 1.92% 310 1.65% 5.188.210.72

Top 100 of 2438 Total Referrers
# Hits Referrer
1 17440 4.01% https://www.soska.site/
2 13188 3.03% - (Direct Request)
3 11956 2.75% birthday.co.ua
4 11955 2.75% appetito.com.ua
5 11887 2.73% pryvit.co.ua
6 11880 2.73% vitannyachko.net.ua
7 11855 2.73% happybirthday.co.ua
8 11838 2.72% wordsguru.co.ua
9 11779 2.71% smach.com.ua
10 11716 2.69% birthday.net.ua
11 11704 2.69% edim.com.ua
12 11665 2.68% vitannya.info
13 11591 2.67% citata.net.ua
14 11580 2.66% pozdrahub.ru
15 11580 2.66% vitannya.net
16 11551 2.66% mammedia.com.ua
17 11545 2.66% teg.com.ua
18 11480 2.64% rozmalovka.com.ua
19 11379 2.62% rozmalovka.org.ua
20 11375 2.62% rozmalyovky.com.ua
21 11368 2.61% rozmalyovka.com.ua
22 11355 2.61% rozmalyovky.net.ua
23 9522 2.19% https://lubstom.ru/
24 9295 2.14% http://adamscountyhorse.com/
25 6215 1.43% https://stjosephhealthyactiveliving.com/
26 6186 1.42% https://kuglaskisavezsrbije.com/
27 6147 1.41% https://domzastarekatarina.com/
28 5549 1.28% http://mathangikrishnamurthy.com/
29 5548 1.28% http://associazionepapersera.net/
30 5487 1.26% http://puriwagra.top/
31 5476 1.26% http://sievexinnormand.com/
32 5441 1.25% http://za-potenciju.site/
33 5201 1.20% http://hr-2b.ru/
34 5125 1.18% https://www.ivyevent.ru/
35 4537 1.04% https://thesmalleningworld.com/
36 4536 1.04% https://herbicidefreeuc.com/
37 4511 1.04% https://strategieart.org/
38 4457 1.03% https://crcd-bih.com/
39 2655 0.61% https://vds-shop.com/windows.html
40 2649 0.61% https://vds-shop.com/
41 2627 0.60% https://buyviagraonline.buzz/
42 2521 0.58% https://vds-shop.com/smtp.html
43 2498 0.57% https://vds-shop.com/vps-kvm.html
44 2379 0.55% http://synthroid1.com/
45 2327 0.54% https://melissadfelix.com/
46 2299 0.53% http://tadalafil2.com/
47 2287 0.53% http://clomid2.com/
48 2285 0.53% http://doxycycline1.com/
49 2283 0.53% http://tadalafil20tab.com/
50 2279 0.52% http://amoxicillin500.com/
51 2216 0.51% http://lisinopril40.com/
52 2215 0.51% http://prednisone0.com/
53 2208 0.51% http://lasix100.com/
54 2141 0.49% http://valtrex1.com/
55 1365 0.31% https://stromectol.us/
56 1205 0.28% https://ivermectin.buzz/
57 1186 0.27% http://kvartal-club.com.ua/
58 864 0.20% https://supermarket-semena.com.ua/
59 483 0.11% https://xn--hydr2wb-dn4cki.com
60 465 0.11% https://xn--hydrarzxpnew4af-hw5h.com
61 448 0.10% https://buygenericviagra.buzz/
62 444 0.10% https://hydraruszsxpnew4af.xyz
63 417 0.10% https://xn--hdraruzxspnev4af-fh2i.com
64 387 0.09% https://hydraruzxpsnew4af.top
65 333 0.08% https://bnax.com
66 330 0.08% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
67 317 0.07% https://makersplace.com/jemchujinaa
68 308 0.07% https://foundation.app/@JemchujinaA
69 290 0.07% https://superrare.com/jemchujinaa
70 288 0.07% https://bnax.com/
71 285 0.07% https://mission32.ru
72 273 0.06% https://opensea.io/collection/jemchujinaa-collection
73 266 0.06% https://mission32.ru/
74 258 0.06% https://xn--hdraruxzpnew4af-n35h.com
75 240 0.06% https://onion.xn--hdraruxzpnew4af-n35h.com
76 231 0.05% https://hydraruzspsnew4af.xyz
77 230 0.05% https://lolz.guru/articles/
78 229 0.05% https://hydraclubbioknikokex7jop.com
79 228 0.05% https://xn--hydraruzxpnw4af-ic5h.com
80 215 0.05% https://jaxx.sh
81 214 0.05% https://xelius.me/reviews
82 212 0.05% https://hydraclubbioknikokex7jop.com/
83 211 0.05% https://xn--hdraruzpnew4af-vq9g.com
84 208 0.05% https://hydraruzxpnew9webes.com
85 208 0.05% https://xelius.me/about
86 207 0.05% https://jaxx.sh/web/
87 207 0.05% https://xelius.me
88 204 0.05% https://hydraruzxpsnew4af.xyz
89 202 0.05% https://jaxx.sh/
90 198 0.05% https://hydraruzxpnew9webes.com/
91 198 0.05% https://lolz.guru/articles
92 198 0.05% https://lolz.guru/market
93 195 0.04% https://hydra5webes.com
94 195 0.04% https://xelius.me/investors
95 193 0.04% https://xelius.me/
96 188 0.04% https://hydra4anione.com/onion-torproject.html
97 187 0.04% https://hydra5webes.com/
98 184 0.04% https://lolz.guru/market/
99 183 0.04% https://hydraruzspsnew4af.com
100 183 0.04% https://www.google.com/

Top 15 of 673 Total User Agents
# Hits User Agent
1 235232 54.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 59917 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19551 4.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 18372 4.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10847 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 8770 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7764 1.79% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 6000 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5959 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
10 5510 1.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 5294 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 5117 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
13 5104 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
14 3517 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 3016 0.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 235252 54.10% 235252 54.73% 18982 0.63% Ukraine
2 108228 24.89% 107998 25.13% 1315277 43.60% Russian Federation
3 64323 14.79% 62689 14.58% 931156 30.87% Unresolved/Unknown
4 16827 3.87% 14537 3.38% 484910 16.07% US Commercial
5 3645 0.84% 3413 0.79% 52795 1.75% Network
6 1172 0.27% 1172 0.27% 152371 5.05% Old style Arpanet (arpa)
7 864 0.20% 788 0.18% 5008 0.17% Turkey
8 637 0.15% 637 0.15% 5243 0.17% Viet Nam
9 530 0.12% 506 0.12% 6703 0.22% Brazil
10 425 0.10% 425 0.10% 8 0.00% Wallis and Futuna Islands
11 411 0.09% 310 0.07% 7641 0.25% Germany
12 383 0.09% 88 0.02% 9005 0.30% Czech Republic
13 309 0.07% 279 0.06% 2672 0.09% Colombia
14 261 0.06% 244 0.06% 2388 0.08% Non-Profit Organization
15 123 0.03% 119 0.03% 3627 0.12% Japan
16 114 0.03% 93 0.02% 4053 0.13% Poland
17 102 0.02% 102 0.02% 824 0.03% Thailand
18 100 0.02% 100 0.02% 1075 0.04% Argentina
19 97 0.02% 96 0.02% 3018 0.10% Indonesia
20 86 0.02% 74 0.02% 584 0.02% China
21 80 0.02% 80 0.02% 793 0.03% United States
22 66 0.02% 66 0.02% 666 0.02% Kenya
23 60 0.01% 59 0.01% 424 0.01% Belarus
24 59 0.01% 58 0.01% 555 0.02% Spain
25 51 0.01% 51 0.01% 404 0.01% India
26 48 0.01% 48 0.01% 388 0.01% Estonia
27 43 0.01% 43 0.01% 540 0.02% Romania
28 38 0.01% 38 0.01% 300 0.01% Moldova
29 37 0.01% 36 0.01% 293 0.01% Italy
30 33 0.01% 32 0.01% 393 0.01% Georgia


Generated by Webalizer Version 2.01